财经网站 smart asset 今年 3 月做了一个研究,在美国人口最多的 99 个城市,想过上「舒适的生活」,需要多高的年收入。所谓「舒适生活」的定义采用了「50/30/20」理财法则,即收入的 50% 用于基本生活开销,包括住房、吃饭、交通、所得税等;30% 用于爱好和休闲娱乐;20% 用于还债(比如说学生贷款)、储蓄/养老、或者投资。
根据这项研究,要想在大城市过上舒适日子,一个人的平均年薪需要达到 9.65 万美元。如果是最典型的「核心家庭」,一对夫妇与两个孩子的四口之家,夫妻俩的税前年收入总和平均需要 23.5 万美元。当然,各地的差别很大:
- 如果你一家四口,想体面地把两个孩子拉扯大,在下面这 6 个城市,你的家庭年收入得超过 30 万美元:最贵的是旧金山湾区,需要 33.9 万美元;其次是圣何塞 33.5 万;接下来是东海岸的波士顿 (32.0 万)、弗吉尼亚的阿灵顿(华盛顿特区旁边、31.9 万)、纽约市 (31.8 万),以及奥克兰 ($31.6 万)。
- 低于 19 万的城市有 5 个,其中四个在德州:最便宜的是休斯敦,四口之家仅需 17.5 万美元就可以活得很舒服;其次是德州的拉雷多,仅需 17.9 万美元;再次分别是德州埃尔帕索(18 万)、德州拉伯克(18.1 万)、以及堪萨斯威奇托(18.6 万)。难怪这几年很多人从加州和纽约往德州搬。
- 对于单身人士来说,最贵的城市是纽约,要想活得「舒适」,年薪要 13.9 万美元、相当于时薪至少 $66.62。在纽约,单是基本生活开销一年就需要 7 万美元。其次是加州圣何塞(13.7 万)、加州尔湾(12.7 万)、加州圣安娜(12.7 万)、麻省波士顿(12.5 万)。超过 12 万的大城市总计有 7 个。
- 对于单身人士来说,最便宜的大城市是休斯顿,仅需 7.5 万即可活得很舒服。其次是德州埃尔帕索(略高于 7.5 万)、德州拉伯克(略高于 7.5 万)、俄亥俄托雷多(7.7 万)、德州拉雷多(7.8 万)。低于 8 万的大城市总计也有 7 个。
下面是完整的表格和地图。
表格:美国 99 个大城市舒适生活所需的年收入
城市 | 州 | 单身一人 | 四口之家 |
---|---|---|---|
Anchorage | AK | 93,933 | 243,776 |
Tucson | AZ | 83,699 | 215,072 |
Phoenix | AZ | 102,710 | 238,451 |
Mesa | AZ | 102,710 | 238,451 |
Chandler | AZ | 102,710 | 238,451 |
Scottsdale | AZ | 102,710 | 238,451 |
Gilbert town | AZ | 102,752 | 239,366 |
Glendale | AZ | 102,752 | 239,366 |
Bakersfield | CA | 89,190 | 218,150 |
Fresno | CA | 93,101 | 222,893 |
Stockton | CA | 97,635 | 240,698 |
Sacramento | CA | 104,790 | 253,344 |
Riverside | CA | 109,408 | 250,682 |
Los Angeles | CA | 110,781 | 276,557 |
Long Beach | CA | 114,691 | 280,218 |
Anaheim | CA | 114,691 | 280,218 |
Oakland | CA | 118,768 | 316,243 |
San Francisco | CA | 119,558 | 339,123 |
San Diego | CA | 122,803 | 289,453 |
Chula Vista | CA | 122,803 | 289,453 |
Irvine | CA | 126,797 | 291,450 |
Santa Ana | CA | 126,797 | 291,450 |
San Jose | CA | 136,739 | 334,547 |
Colorado Springs | CO | 95,805 | 253,011 |
Denver | CO | 106,579 | 272,314 |
Aurora | CO | 110,115 | 280,467 |
Washington | DC | 99,424 | 275,642 |
Port St. Lucie | FL | 91,312 | 205,587 |
Jacksonville | FL | 91,686 | 208,666 |
Tampa | FL | 94,432 | 209,498 |
St. Petersburg | FL | 94,432 | 209,498 |
Orlando | FL | 100,298 | 212,160 |
Miami | FL | 100,922 | 215,904 |
Atlanta | GA | 107,453 | 230,880 |
Urban Honolulu | HI | 111,904 | 299,520 |
Boise City | ID | 90,064 | 225,472 |
Chicago | IL | 98,550 | 241,280 |
Fort Wayne | IN | 84,032 | 200,262 |
Indianapolis | IN | 85,030 | 206,003 |
Wichita | KS | 81,203 | 186,784 |
Lexington | KY | 79,997 | 196,102 |
Louisville | KY | 86,570 | 201,926 |
New Orleans | LA | 81,869 | 191,942 |
Baltimore | MD | 84,989 | 218,733 |
Boston | MA | 124,966 | 319,738 |
Detroit | MI | 84,947 | 219,898 |
St. Paul | MN | 87,360 | 256,589 |
Minneapolis | MN | 93,558 | 261,914 |
St. Louis | MO | 89,357 | 231,379 |
Kansas City | MO | 90,272 | 213,325 |
Lincoln | NE | 82,077 | 218,899 |
Omaha | NE | 86,570 | 223,891 |
Reno | NV | 92,061 | 242,611 |
Las Vegas | NV | 94,432 | 239,366 |
Henderson | NV | 94,432 | 239,366 |
North Las Vegas | NV | 94,432 | 239,366 |
Enterprise | NV | 94,432 | 239,366 |
Newark | NJ | 116,646 | 285,043 |
Jersey City | NJ | 116,646 | 285,043 |
Albuquerque | NM | 83,283 | 207,251 |
Buffalo | NY | 87,942 | 233,958 |
New York City | NY | 138,570 | 318,406 |
Winston-Salem | NC | 81,869 | 194,605 |
Greensboro | NC | 87,110 | 203,674 |
Durham | NC | 99,050 | 233,043 |
Charlotte | NC | 101,338 | 235,123 |
Raleigh | NC | 102,752 | 235,872 |
Toledo | OH | 77,501 | 208,416 |
Cleveland | OH | 81,786 | 217,984 |
Cincinnati | OH | 82,243 | 213,574 |
Columbus | OH | 87,194 | 219,814 |
Tulsa | OK | 81,078 | 199,430 |
Oklahoma City | OK | 82,659 | 201,594 |
Portland | OR | 110,032 | 289,786 |
Pittsburgh | PA | 87,901 | 222,560 |
Philadelphia | PA | 92,726 | 231,379 |
Memphis | TN | 85,696 | 194,106 |
Nashville | TN | 99,757 | 223,891 |
Houston | TX | 75,088 | 175,219 |
El Paso | TX | 75,254 | 180,461 |
Lubbock | TX | 75,379 | 181,043 |
Laredo | TX | 78,458 | 179,046 |
Corpus Christi | TX | 82,493 | 192,275 |
San Antonio | TX | 85,072 | 200,762 |
Dallas | TX | 91,770 | 208,000 |
Plano | TX | 91,770 | 208,000 |
Irving | TX | 91,770 | 208,000 |
Garland | TX | 91,770 | 208,000 |
Fort Worth | TX | 94,765 | 214,490 |
Arlington | TX | 94,765 | 214,490 |
Austin | TX | 99,757 | 223,891 |
Norfolk | VA | 86,486 | 200,595 |
Chesapeake | VA | 98,176 | 221,312 |
Virginia Beach | VA | 100,131 | 226,886 |
Arlington | VA | 117,686 | 318,573 |
Spokane | WA | 82,659 | 216,986 |
Seattle | WA | 119,392 | 283,712 |
Milwaukee | WI | 79,664 | 237,952 |
Madison | WI | 88,941 | 245,690 |
Disclosure: We are an Amazon Associate. Some links on this website are affiliate links, which means we may earn a commission or receive a referral fee when you sign up or make a purchase through those links.
相关文章
Discover more from 美国攻略
Subscribe to get the latest posts sent to your email.