经济分析局 (BEA) 负责发布美国的 GDP (国内生产总值) 数据,包括未剔除通胀的名义 GDP (Nominal GDP)、以及剔除了通胀的真实 GDP (Real GDP)。GDP 是衡量一个国家经济健康状况的广泛指标,目前最新的数据是 2022/2023。下面是我们根据 BEA 数据整理的各州经济排名表、以及地图和占比图解。
各州 GDP 排名
- GDP 最大的是加州,2023 年 GDP 3.86 万亿美元,占全美 GDP 的 14.11%!真实年增幅为 2.5%。
- 超过万亿的州一共有 5 个,除了加州外还有德州、纽约、佛罗里达、伊利诺伊州。
- GDP 最小的州是佛蒙特,仅为 431 亿美元,大约是加州的 1%。GDP 不足 700 亿美元的还有怀俄明、阿拉斯加。
- 相比 2022 年,增幅最大的是北达科塔,真实增幅达 5.9%,其他增幅达到或超过 5% 的州还有德州、怀俄明、阿拉斯加、俄克拉荷马、内布拉斯加、佛罗里达。德州和佛罗里达都很厉害,在体量这么大的情况下,还能保持高速增长。相比之下,加州虽然总量比德州和佛罗里达大,但是增幅要小很多,仅为 2.1%,低于全美平均 2.5%。增幅最小的是特拉华州,扣除通胀之后,真实增长为负数 -1.2%,也是全美唯一一个真实 GDP 下降的州。
表格:2022/23 各州真实 GDP 及增速
(单位:百万美元)
州/汇总 | 2022 GDP | 2023 GDP | 变动 | 名义增幅 | 真实增幅 | 2022 人均 GDP | 2023 人均 GDP | 2022 全国 % | 2023 全国 % |
---|---|---|---|---|---|---|---|---|---|
California | 3,641,643 | 3,862,171 | 220,528 | 6.10% | 2.10% | $92,190 | $100,038 | 14.69% | 14.11% |
Texas | 2,402,137 | 2,563,508 | 161,371 | 6.70% | 5.70% | $78,456 | $85,110 | 8.69% | 9.37% |
New York | 2,048,403 | 2,152,262 | 103,859 | 5.10% | 0.70% | $104,344 | $110,781 | 8.11% | 7.86% |
Florida | 1,439,065 | 1,579,503 | 140,438 | 9.80% | 5.00% | $62,446 | $70,557 | 5.37% | 5.77% |
Illinois | 1,025,667 | 1,082,968 | 57,301 | 5.60% | 1.30% | $82,126 | $87,033 | 4.11% | 3.96% |
Pennsylvania | 911,813 | 965,067 | 53,254 | 5.80% | 2.20% | $71,160 | $75,189 | 3.67% | 3.53% |
Ohio | 825,990 | 872,748 | 46,758 | 5.70% | 1.20% | $69,978 | $74,739 | 3.22% | 3.19% |
Georgia | 767,378 | 805,397 | 38,019 | 5.00% | 0.80% | $69,253 | $73,558 | 2.99% | 2.94% |
New Jersey | 754,948 | 799,305 | 44,357 | 5.90% | 1.50% | $80,490 | $86,847 | 2.94% | 2.92% |
North Carolina | 715,968 | 766,919 | 50,951 | 7.10% | 2.70% | $68,243 | $71,373 | 2.87% | 2.80% |
Washington | 738,101 | 801,515 | 63,414 | 8.60% | 1.80% | $93,193 | $103,462 | 2.92% | 2.93% |
Massachusetts | 691,461 | 733,860 | 42,399 | 6.10% | 1.80% | $98,609 | $105,884 | 2.79% | 2.68% |
Virginia | 663,106 | 707,085 | 43,979 | 6.60% | 2.40% | $74,789 | $81,794 | 2.59% | 2.59% |
Michigan | 622,563 | 658,992 | 36,429 | 5.90% | 1.50% | $61,859 | $66,198 | 2.49% | 2.41% |
Colorado | 491,289 | 520,389 | 29,100 | 5.90% | 2.90% | $82,954 | $89,469 | 1.85% | 1.90% |
Tennessee | 485,657 | 523,240 | 37,583 | 7.70% | 3.20% | $67,473 | $74,081 | 1.83% | 1.91% |
Maryland | 480,113 | 512,280 | 32,167 | 6.70% | 2.10% | $76,279 | $83,565 | 1.92% | 1.87% |
Arizona | 475,654 | 508,344 | 32,690 | 6.90% | 2.70% | $62,365 | $68,965 | 1.80% | 1.86% |
Indiana | 470,324 | 497,036 | 26,712 | 5.70% | 1.40% | $66,698 | $73,047 | 1.84% | 1.82% |
Minnesota | 448,032 | 471,820 | 23,788 | 5.30% | 1.20% | $78,100 | $82,885 | 1.80% | 1.72% |
Wisconsin | 396,209 | 413,967 | 17,758 | 4.50% | 0.20% | $68,192 | $70,569 | 1.60% | 1.51% |
Missouri | 396,890 | 422,306 | 25,416 | 6.40% | 2.20% | $63,126 | $68,623 | 1.58% | 1.54% |
Connecticut | 319,345 | 340,181 | 20,836 | 6.50% | 2.10% | $88,760 | $94,876 | 1.30% | 1.24% |
Oregon | 297,309 | 316,461 | 19,092 | 6.40% | 2.10% | $70,548 | $75,477 | 1.17% | 1.15% |
South Carolina | 297,546 | 322,259 | 24,713 | 8.30% | 3.60% | $56,066 | $60,550 | 1.18% | 1.18% |
Louisiana | 291,952 | 309,601 | 17,649 | 6.00% | 3.00% | $61,313 | $68,507 | 1.12% | 1.13% |
Alabama | 281,569 | 300,152 | 18,583 | 6.60% | 2.50% | $54,753 | $59,174 | 1.08% | 1.10% |
Kentucky | 258,981 | 277,747 | 18,766 | 7.20% | 3.50% | $57,653 | $61,961 | 1.03% | 1.01% |
Utah | 256,370 | 272,586 | 16,216 | 6.30% | 2.50% | $73,424 | $80,476 | 0.96% | 0.99% |
Oklahoma | 242,739 | 254,134 | 11,395 | 4.70% | 5.30% | $59,894 | $63,390 | 0.90% | 0.93% |
Iowa | 238,342 | 248,923 | 10,581 | 4.40% | 1.30% | $72,221 | $78,209 | 0.96% | 0.91% |
Nevada | 222,939 | 239,398 | 16,459 | 7.40% | 2.70% | $67,962 | $75,585 | 0.84% | 0.87% |
Kansas | 209,326 | 226,012 | 16,686 | 8.00% | 4.30% | $71,729 | $78,348 | 0.84% | 0.83% |
Arkansas | 165,989 | 176,240 | 10,251 | 6.20% | 2.50% | $54,259 | $57,657 | 0.63% | 0.64% |
Nebraska | 164,934 | 178,421 | 13,487 | 8.20% | 5.20% | $82,207 | $91,553 | 0.66% | 0.65% |
District of Columbia | 165,061 | 174,796 | 9,735 | 5.90% | 1.00% | $242,853 | $259,938 | 0.67% | 0.64% |
Mississippi | 139,976 | 146,401 | 6,425 | 4.60% | 0.70% | $47,190 | $49,911 | 0.55% | 0.54% |
New Mexico | 125,541 | 130,202 | 4,661 | 3.70% | 4.10% | $57,792 | $62,209 | 0.48% | 0.47% |
Idaho | 110,871 | 118,791 | 7,920 | 7.10% | 3.50% | $56,496 | $60,980 | 0.41% | 0.43% |
New Hampshire | 105,025 | 111,102 | 6,077 | 5.80% | 1.20% | $75,565 | $79,929 | 0.43% | 0.41% |
Hawaii | 101,083 | 108,023 | 6,940 | 6.90% | 2.00% | $68,207 | $75,946 | 0.39% | 0.40% |
West Virginia | 97,417 | 99,511 | 2,094 | 2.10% | 4.70% | $53,852 | $56,630 | 0.38% | 0.36% |
Delaware | 90,208 | 93,595 | 3,357 | 3.80% | -1.20% | $85,977 | $91,207 | 0.35% | 0.34% |
Maine | 85,801 | 91,081 | 5,280 | 6.20% | 1.90% | $61,008 | $65,785 | 0.33% | 0.33% |
North Dakota | 72,651 | 74,113 | 1,462 | 2.00% | 5.90% | $94,021 | $95,082 | 0.28% | 0.27% |
Rhode Island | 72,771 | 77,322 | 4,551 | 6.30% | 1.60% | $65,362 | $71,122 | 0.29% | 0.28% |
South Dakota | 68,782 | 72,421 | 3,639 | 5.30% | 2.50% | $74,268 | $79,412 | 0.27% | 0.26% |
Montana | 67,072 | 70,560 | 3,498 | 5.20% | 2.20% | $57,945 | $62,753 | 0.26% | 0.26% |
Alaska | 65,699 | 67,337 | 1,638 | 2.50% | 5.30% | $86,722 | $92,272 | 0.24% | 0.25% |
Wyoming | 49,081 | 50,172 | 1,091 | 2.20% | 5.40% | $81,586 | $86,880 | 0.18% | 0.18% |
Vermont | 40,831 | 43,130 | 2,299 | 5.60% | 1.30% | $62,771 | $67,006 | 0.16% | 0.16% |
United States | 25,744,108 | 27,360,935 | 1,616,827 | 6.30% | 2.50% | $77,190 | $81,630 | 100% | 100% |
各州 GDP 地图
下面是各州的 GDP 地图。颜色越深的州、GDP 越高,比如加州、德州、纽约、佛罗里达;颜色越浅的州、GDP 越低,比如中北部、以及东北部新英格兰的几个州。
各州 GDP 占比
下面这个图来自 Visual Capitalist,直观地展示了各州 GDP 在全美的比重。注意这个图使用的是真实 GDP(Real GDP),而不是名义 GDP(Nominal GDP),因此跟上面的地图有些不同。
Disclosure: We are an Amazon Associate. Some links on this website are affiliate links, which means we may earn a commission or receive a referral fee when you sign up or make a purchase through those links.
相关文章
Discover more from 美国攻略
Subscribe to get the latest posts sent to your email.