全世界有超过 5 亿人存在不同程度的肥胖。自 1980 年以来,全球肥胖率增加了一倍多,发达国家和发展中国家都是如此。即使在贫困的地区,比如撒哈拉以南的非洲,在同一个家庭中,可能既有体重不足的儿童,也有超重的成人。
与肥胖相关的疾病,比如心血管疾病、中风和 2 型糖尿病,也在贫穷和中等收入国家迅速蔓延。目前,所有心血管疾病病例中,约有 80% 发生在欠发达国家。人均 GDP 远低于 5,000 美元的国家,例如巴基斯坦和 尼日利亚,每年都面临肥胖和高胆固醇导致心脏病的重大风险。
全球肥胖化的趋势,主要原因可能是社会经济影响、引起的饮食习惯和体力活动水平的显着改变,包括:国家经济的发展;城市化的进程;更多女性加入就业市场(欧洲以外的地区,女性的肥胖率高于男性);廉价但致胖的快速食品;等。
有研究发现,人均 GDP 和 BMI 身体指数之间存在曲线关系:
- 在低收入国家中,经济增长预示着 BMI 的增加
- 而在高收入国家中,较高的 GDP 反而预示着较低的 BMI
全球各国肥胖比率表
国家/地区 | 女孩 | 男孩 | 成年男性 | 成年女性 |
---|---|---|---|---|
阿富汗 | 3.07% | 2.94% | 3.36% | 8.00% |
阿尔巴尼亚 | 5.80% | 9.98% | 22.37% | 22.72% |
阿尔及利亚 | 12.41% | 13.87% | 20.67% | 36.22% |
美属萨摩亚 | 27.88% | 30.58% | 58.75% | 65.32% |
安道尔 | 10.28% | 14.75% | 26.75% | 26.34% |
安哥拉 | 2.94% | 1.71% | 4.23% | 12.61% |
安提瓜和巴布达 | 11.85% | 11.29% | 12.09% | 26.97% |
阿根廷 | 12.94% | 20.76% | 28.23% | 30.14% |
亚美尼亚 | 4.19% | 5.20% | 17.75% | 24.02% |
澳大利亚 | 11.22% | 13.51% | 30.57% | 29.51% |
奥地利 | 6.06% | 11.28% | 22.65% | 19.10% |
阿塞拜疆 | 4.35% | 5.34% | 16.47% | 24.55% |
巴哈马 | 16.82% | 18.08% | 25.30% | 39.48% |
巴林 | 15.75% | 18.29% | 26.46% | 38.19% |
孟加拉国 | 2.27% | 3.03% | 2.37% | 5.19% |
巴巴多斯 | 12.31% | 12.45% | 15.27% | 32.58% |
白俄罗斯 | 4.78% | 10.12% | 22.91% | 27.34% |
比利时 | 5.76% | 8.10% | 23.99% | 21.87% |
伯利兹 | 11.86% | 12.53% | 17.12% | 32.72% |
贝宁 | 3.79% | 1.38% | 4.90% | 14.84% |
百慕大 | 17.45% | 21.94% | 29.91% | 43.17% |
不丹 | 2.46% | 4.09% | 4.92% | 8.90% |
玻利维亚 | 8.46% | 9.69% | 15.07% | 26.56% |
波斯尼亚和黑塞哥维那 | 4.62% | 6.97% | 17.82% | 19.25% |
博茨瓦纳 | 9.07% | 3.48% | 8.50% | 30.50% |
巴西 | 9.37% | 12.70% | 19.24% | 26.44% |
文莱 | 9.86% | 18.27% | 13.00% | 16.43% |
保加利亚 | 7.79% | 13.55% | 26.37% | 25.27% |
布基纳法索 | 1.22% | 0.76% | 2.70% | 8.49% |
布隆迪 | 2.38% | 1.14% | 2.20% | 9.00% |
佛得角 | 4.06% | 2.30% | 7.19% | 17.03% |
柬埔寨 | 1.17% | 5.08% | 2.84% | 5.06% |
喀麦隆 | 3.99% | 1.50% | 6.39% | 17.17% |
加拿大 | 9.92% | 14.73% | 30.47% | 30.44% |
中非共和国 | 2.84% | 1.56% | 3.86% | 11.41% |
乍得 | 1.99% | 0.90% | 3.23% | 9.34% |
智利 | 12.99% | 17.64% | 25.73% | 32.13% |
中国 | 7.11% | 15.39% | 6.11% | 6.83% |
哥伦比亚 | 6.44% | 7.46% | 18.28% | 27.70% |
科摩罗 | 3.81% | 1.61% | 3.44% | 12.71% |
刚果 | 1.71% | 2.14% | 5.77% | 14.11% |
库克群岛 | 31.10% | 33.30% | 53.97% | 60.85% |
哥斯达黎加 | 12.07% | 12.84% | 21.83% | 31.53% |
科特迪瓦 | 4.22% | 2.54% | 6.07% | 15.84% |
克罗地亚 | 8.01% | 13.99% | 24.98% | 25.57% |
古巴 | 10.56% | 12.79% | 19.67% | 31.58% |
塞浦路斯 | 8.91% | 15.81% | 22.65% | 22.52% |
捷克 | 6.45% | 12.33% | 27.32% | 26.50% |
刚果民主共和国 | 2.97% | 1.26% | 3.73% | 10.12% |
丹麦 | 4.90% | 9.48% | 23.15% | 17.71% |
吉布提 | 5.90% | 4.47% | 8.98% | 19.11% |
多米尼加 | 15.56% | 14.64% | 20.69% | 36.91% |
多米尼加共和国 | 14.12% | 15.69% | 21.77% | 35.42% |
厄瓜多尔 | 8.28% | 10.50% | 15.45% | 25.64% |
埃及 | 19.14% | 15.66% | 23.50% | 42.48% |
萨尔瓦多 | 12.60% | 11.16% | 19.60% | 30.03% |
赤道几内亚 | 2.85% | 1.57% | 3.95% | 13.17% |
厄立特里亚 | 2.91% | 1.16% | 2.13% | 7.91% |
爱沙尼亚 | 4.62% | 7.63% | 21.13% | 22.74% |
斯威士兰 | 9.30% | 2.69% | 5.63% | 27.22% |
埃塞俄比亚 | 1.41% | 0.77% | 1.98% | 7.25% |
密克罗尼西亚 | 22.31% | 19.72% | 41.48% | 53.17% |
斐济 | 11.43% | 11.23% | 25.95% | 36.50% |
芬兰 | 5.64% | 12.45% | 24.62% | 21.50% |
法国 | 7.26% | 8.92% | 22.86% | 21.97% |
法属波利尼西亚 | 27.90% | 29.09% | 48.89% | 56.90% |
加蓬 | 4.53% | 3.58% | 10.04% | 21.17% |
冈比亚 | 3.39% | 2.09% | 5.87% | 15.46% |
格鲁吉亚 | 4.50% | 8.51% | 19.91% | 24.77% |
德国 | 6.88% | 11.20% | 25.04% | 21.33% |
加纳 | 3.15% | 1.05% | 4.75% | 17.34% |
希腊 | 10.64% | 16.70% | 25.04% | 26.44% |
格陵兰 | 7.27% | 10.74% | 24.66% | 22.72% |
格林纳达 | 10.73% | 10.76% | 13.88% | 30.22% |
危地马拉 | 9.72% | 9.82% | 15.67% | 27.45% |
几内亚 | 2.36% | 0.90% | 3.87% | 12.01% |
几内亚比绍 | 3.02% | 1.60% | 5.25% | 14.28% |
圭亚那 | 10.23% | 9.78% | 13.20% | 28.19% |
海地 | 7.63% | 13.94% | 18.63% | 28.07% |
洪都拉斯 | 9.81% | 9.28% | 16.24% | 27.91% |
香港 | 6.16% | 14.74% | 11.38% | 10.74% |
匈牙利 | 8.46% | 13.75% | 29.12% | 25.64% |
冰岛 | 7.18% | 12.47% | 25.11% | 20.24% |
印度 | 1.59% | 2.44% | 2.87% | 5.31% |
印尼 | 4.95% | 7.14% | 4.98% | 9.28% |
伊朗 | 8.65% | 10.59% | 19.98% | 33.47% |
伊拉克 | 14.23% | 14.24% | 24.30% | 38.33% |
爱尔兰 | 8.98% | 10.23% | 25.97% | 26.55% |
以色列 | 9.31% | 13.93% | 26.82% | 27.30% |
意大利 | 10.45% | 14.54% | 20.94% | 20.41% |
牙买加 | 13.42% | 13.12% | 15.89% | 34.72% |
日本 | 1.73% | 4.99% | 4.97% | 3.86% |
约旦 | 12.55% | 12.92% | 29.17% | 44.60% |
哈萨克斯坦 | 4.77% | 7.77% | 19.57% | 23.65% |
肯尼亚 | 3.16% | 1.21% | 2.97% | 11.61% |
基里巴斯 | 23.92% | 22.47% | 42.87% | 51.96% |
科威特 | 20.20% | 25.35% | 34.28% | 47.08% |
吉尔吉斯斯坦 | 2.64% | 4.81% | 14.60% | 19.47% |
老挝 | 3.02% | 6.15% | 3.90% | 7.02% |
拉脱维亚 | 4.91% | 8.80% | 22.38% | 26.17% |
黎巴嫩 | 11.93% | 16.92% | 28.38% | 38.44% |
莱索托 | 8.71% | 1.37% | 4.86% | 27.73% |
利比里亚 | 2.49% | 1.24% | 5.73% | 14.82% |
利比亚 | 13.30% | 15.40% | 25.85% | 41.08% |
立陶宛 | 4.77% | 8.76% | 25.01% | 28.94% |
卢森堡 | 6.26% | 10.57% | 25.38% | 21.57% |
马达加斯加 | 1.66% | 1.86% | 3.11% | 7.89% |
马拉维 | 2.78% | 1.05% | 2.31% | 9.56% |
马来西亚 | 10.36% | 15.44% | 13.44% | 18.64% |
马尔代夫 | 5.35% | 9.30% | 6.08% | 11.88% |
马里 | 3.76% | 1.27% | 4.76% | 12.92% |
马耳他 | 11.27% | 16.07% | 30.11% | 29.63% |
马绍尔群岛 | 27.73% | 25.79% | 49.85% | 59.02% |
毛里塔尼亚 | 5.32% | 2.48% | 6.92% | 19.26% |
毛里求斯 | 5.42% | 3.77% | 5.83% | 16.35% |
墨西哥 | 12.85% | 16.80% | 25.12% | 33.98% |
摩尔多瓦 | 3.20% | 5.02% | 16.80% | 22.03% |
蒙古 | 3.32% | 4.94% | 18.24% | 24.22% |
黑山 | 5.34% | 9.80% | 24.11% | 24.10% |
摩洛哥 | 9.92% | 10.34% | 20.17% | 33.43% |
莫桑比克 | 3.03% | 1.34% | 3.42% | 11.00% |
缅甸 | 2.30% | 5.22% | 4.21% | 7.61% |
纳米比亚 | 6.82% | 2.94% | 7.85% | 26.48% |
瑙鲁 | 33.39% | 33.14% | 59.85% | 64.81% |
尼泊尔 | 1.87% | 1.53% | 2.80% | 5.64% |
荷兰 | 5.70% | 8.49% | 21.57% | 20.86% |
新西兰 | 14.96% | 17.48% | 31.07% | 32.58% |
尼加拉瓜 | 11.42% | 10.24% | 18.61% | 30.08% |
尼日尔 | 1.99% | 0.64% | 2.58% | 9.10% |
尼日利亚 | 2.06% | 1.66% | 4.82% | 13.65% |
纽埃 | 28.14% | 30.87% | 46.17% | 56.77% |
朝鲜 | 5.56% | 11.66% | 6.34% | 7.59% |
北马其顿 | 6.53% | 12.11% | 23.44% | 23.00% |
挪威 | 7.71% | 10.42% | 24.49% | 23.48% |
阿曼 | 13.34% | 16.08% | 23.77% | 34.97% |
巴基斯坦 | 2.52% | 3.60% | 6.26% | 11.75% |
帕劳 | 31.01% | 31.92% | 53.15% | 60.48% |
巴勒斯坦 | 12.48% | 13.85% | 27.17% | 40.22% |
巴拿马 | 11.40% | 9.54% | 18.48% | 28.69% |
巴布亚新几内亚 | 10.07% | 9.35% | 17.26% | 26.79% |
巴拉圭 | 9.28% | 11.66% | 17.80% | 24.39% |
秘鲁 | 6.82% | 8.81% | 15.77% | 25.14% |
菲律宾 | 2.55% | 5.97% | 5.47% | 7.86% |
波兰 | 5.26% | 12.66% | 24.63% | 23.22% |
葡萄牙 | 10.31% | 10.82% | 21.12% | 22.12% |
波多黎各 | 17.66% | 20.55% | 29.05% | 41.55% |
卡塔尔 | 15.96% | 22.14% | 33.46% | 44.60% |
罗马尼亚 | 5.44% | 10.69% | 24.22% | 22.55% |
俄罗斯 | 4.28% | 9.15% | 18.88% | 28.11% |
卢旺达 | 2.74% | 0.57% | 2.01% | 9.74% |
圣基茨和尼维斯 | 11.95% | 12.78% | 15.92% | 31.33% |
圣露西亚 | 9.25% | 8.58% | 12.49% | 28.08% |
圣文森特和格林纳丁斯 | 12.20% | 12.90% | 17.20% | 32.27% |
萨摩亚 | 23.32% | 19.85% | 41.28% | 56.62% |
圣多美和普林西比 | 3.85% | 2.87% | 7.51% | 17.66% |
沙特阿拉伯 | 14.15% | 19.69% | 31.73% | 43.74% |
塞内加尔 | 2.54% | 0.99% | 4.15% | 13.50% |
塞尔维亚 | 7.13% | 12.66% | 21.86% | 22.79% |
塞舌尔 | 10.80% | 10.77% | 7.90% | 21.39% |
塞拉利昂 | 3.87% | 1.10% | 3.98% | 13.88% |
新加坡 | 4.47% | 9.57% | 6.07% | 6.63% |
斯洛伐克 | 5.69% | 10.42% | 21.75% | 20.80% |
斯洛文尼亚 | 7.43% | 10.57% | 20.12% | 21.87% |
所罗门群岛 | 4.96% | 3.68% | 18.61% | 28.13% |
索马里 | 3.81% | 2.06% | 4.12% | 12.82% |
南非 | 12.81% | 9.82% | 15.98% | 40.99% |
韩国 | 4.66% | 12.92% | 4.57% | 5.03% |
西班牙 | 8.20% | 12.85% | 25.49% | 23.78% |
斯里兰卡 | 4.42% | 5.03% | 2.98% | 7.59% |
苏丹 | 3.61% | 2.03% | 3.95% | 12.93% |
苏里南 | 12.32% | 15.73% | 19.64% | 34.99% |
瑞典 | 4.67% | 8.53% | 23.89% | 18.83% |
瑞士 | 4.65% | 7.00% | 23.00% | 17.59% |
叙利亚 | 10.79% | 12.02% | 21.64% | 36.09% |
台湾 | 6.70% | 15.42% | 7.27% | 8.63% |
塔吉克斯坦 | 2.47% | 3.33% | 12.05% | 17.41% |
坦桑尼亚 | 3.17% | 1.66% | 4.16% | 13.22% |
泰国 | 8.68% | 14.16% | 7.26% | 13.25% |
东帝汶 | 2.84% | 5.44% | 2.76% | 5.15% |
多哥 | 2.52% | 1.33% | 4.03% | 13.06% |
托克劳 | 24.43% | 24.15% | 41.40% | 52.18% |
汤加 | 29.64% | 23.76% | 42.72% | 56.06% |
特立尼达和多巴哥 | 10.78% | 11.09% | 11.23% | 27.10% |
突尼斯 | 8.80% | 8.19% | 19.87% | 35.62% |
土耳其 | 10.92% | 12.18% | 25.29% | 40.71% |
土库曼斯坦 | 3.58% | 5.64% | 16.49% | 21.84% |
图瓦卢 | 28.98% | 25.60% | 48.47% | 57.85% |
乌干达 | 2.79% | 0.51% | 1.92% | 9.00% |
乌克兰 | 4.74% | 8.88% | 22.76% | 26.72% |
阿拉伯联合酋长国 | 14.74% | 18.53% | 28.44% | 42.46% |
英国 | 9.37% | 10.87% | 27.88% | 29.71% |
美国 | 19.47% | 23.29% | 36.47% | 38.16% |
乌拉圭 | 11.51% | 16.21% | 25.79% | 31.80% |
乌兹别克斯坦 | 3.05% | 4.86% | 14.37% | 19.86% |
瓦努阿图 | 8.30% | 7.95% | 20.96% | 31.21% |
委内瑞拉 | 13.19% | 14.85% | 23.21% | 29.75% |
越南 | 1.27% | 3.69% | 1.67% | 2.71% |
也门 | 7.43% | 6.52% | 12.46% | 22.97% |
赞比亚 | 3.44% | 2.09% | 3.72% | 12.99% |
津巴布韦 | 6.54% | 1.42% | 4.93% | 26.32% |
成年男性比率
- 成年男性肥胖比率最高的是瑙鲁,高达 59.85%。
- 其次是美属萨摩亚、库克群岛、帕劳,比例都在 50% 以上。
- 美国的成年男性肥胖比例为 36.47%,在统计的 200 个国家和地区中位列 14,在发达国家中最高。
- 加拿大 30.47%,位列第 20。
- 肥胖比率最低的是越南,仅为 1.67%;其次是乌干达、埃塞俄比亚、卢旺达、厄立特里亚。
在美国,整体来说,南方的肥胖率高于北方、东岸的肥胖率高于西岸。
成年女性比率
- 成年女性肥胖比例最高的是美属萨摩亚、高达 65.32%。
- 其次是瑙鲁、库克群岛、帕劳,比例都在 60% 以上。
- 美国成年女性肥胖比例为 38.16%(比男性还要略高一点),在统计的 200 个国家和地区中位列第 30。
- 加拿大 30.47%,位列第 54。
- 肥胖比率最低的是越南,仅为 2.71%;其次是日本、韩国、柬埔寨、东帝汶。
- 中国女性肥胖比例仅为 6.83%,排名为第 191 位(倒数第 10 位)。中国男性的肥胖比例其实更低,只有 6.11%,但由于其他国家整体都是男性肥胖率较低,因此排名略高、为第 145 位。
男孩肥胖比率
- 男孩肥胖比例最高的是库克群岛、为 33.30%。
- 其次是瑙鲁、帕劳、纽埃、美属萨摩亚。
- 美国为 23.29%,位列第 12。
- 加拿大 14.73%,位列第 44。
- 肥胖比例最低的是乌干达,仅为 0.51%;其次是卢旺达、尼日尔、布基纳法索、埃塞俄比亚。
- 中国男孩肥胖率 15.39%,排名第 40 位。
女孩肥胖比率
- 女孩肥胖比例最高的是瑙鲁、为 33.39%。
- 其次是库克群岛、帕劳、汤加、图瓦卢。
- 美国为 19.47%,位列第 15。
- 加拿大 9.92%,位列第 67。
- 肥胖比例最低的是柬埔寨,仅为 1.17%;其次是布基纳法索、越南、埃塞俄比亚、印度。
- 中国女孩肥胖率 7.11%,排名第 100 位。
Disclosure: We are an Amazon Associate. Some links on this website are affiliate links, which means we may earn a commission or receive a referral fee when you sign up or make a purchase through those links.
相关文章
Discover more from 美国攻略
Subscribe to get the latest posts sent to your email.