福布斯最近更新了其「美国最大的私人企业」名单:
- 排名第一的是 Cargill。这是一家成立于 1865 年的百年老企,由 William W. Cargill 创立,总部位于明尼苏达州的明尼阿波利斯,业务覆盖食品、饮料、烟酒等领域,是全世界最大的私营公司之一。福布斯统计它的年营收达 1,770 亿美元,员工数量为 16 万。
- 另一家营收超过千亿美元的企业是 Koch Industries,总部位于堪萨斯州威奇托,创立于 1940 年,涉足石油、化工、能源、纤维、中间体和聚合物、矿业、肥料、商品交易等,员工达 12 万人。
- 营收最高的 50 家企业中,雇员最多的是 Publix Super Markets,这是一家连锁超市,成立于 1930 年,总部位于佛罗里达州拉克兰,主要在美国东南部运营,包括佛罗里达、乔治亚、阿拉巴马、南卡/北卡、田纳西州、弗吉尼亚等州。营收 545 亿美元,雇员 25 万人。
- 雇员最少的是 Tenaska,这是一家能源公司,成立于 1987 年,总部位于内布拉斯加州的奥马哈。年营收 251 亿美元,雇员不到 800 人。
表格:美国营收最高的 50 家私营企业
公司 | 总部 | 行业 | 营收(亿美元) | 雇员 |
---|---|---|---|---|
Cargill | Minnesota | Food, Soft Beverages, Alcohol & Tobacco | 1,770 | 160,000 |
Koch Industries | Kansas | Multicompany | 1,250 | 120,000 |
Publix Super Markets | Florida | Food Markets | 545 | 250,000 |
Mars | Virginia | Food & Drink | 470 | 140,000 |
H-E-B Grocery Company | Texas | Food Markets | 436 | 145,000 |
Reyes Holdings | Illinois | Food, Drink & Tobacco | 400 | 36,000 |
Enterprise Mobility | Missouri | Travel & Leisure | 350 | 90,000 |
C&S Wholesale Grocers | New Hampshire | Food, Drink & Tobacco | 347 | 15,000 |
Love's Travel Stops & Country Stores | Oklahoma | Convenience Stores & Gas Stations | 265 | 40,000 |
Southern Glazer's Wine & Spirits | Florida | Food, Drink & Tobacco | 260 | 24,000 |
Fidelity Investments | Massachusetts | Diversified Financials | 252 | 68,000 |
Tenaska | Nebraska | Multicompany | 251 | 751 |
Cox Enterprises | Georgia | Media | 221 | 50,000 |
Medline Industries | Illinois | Health Care Equipment & Services | 212 | 36,000 |
Gordon Food Service | Michigan | Food, Drink & Tobacco | 210 | 22,000 |
Meijer | Michigan | Food Markets | 210 | 70,000 |
QuikTrip | Oklahoma | Convenience Stores & Gas Stations | 203 | 28,679 |
RaceTrac | Georgia | Convenience Stores & Gas Stations | 197 | 10,400 |
Tenneco | Illinois | Consumer Durables | 189 | 71,000 |
Wawa | Pennsylvania | Convenience Stores & Gas Stations | 189 | 42,000 |
ABC Supply | Wisconsin | Construction | 185 | 18,000 |
JM Family Enterprises | Florida | Consumer Durables | 182 | 5,037 |
World Wide Technology | Missouri | Technology Hardware & Equipment | 170 | 10,000 |
Bechtel | Virginia | Construction | 163 | 50,000 |
Kingston Technology | California | Technology Hardware & Equipment | 161 | 3,000 |
Allegis Group | Maryland | Business Services & Supplies | 159 | 20,000 |
Sheetz | Pennsylvania | Convenience Stores & Gas Stations | 140 | 24,000 |
SHI International | New Jersey | Technology Hardware & Equipment | 140 | 6,000 |
Kiewit | Nebraska | Construction | 137 | 25,700 |
McKinsey & Company | New York | Business Services & Supplies | 135 | 45,000 |
Menards | Wisconsin | Retailing | 134 | 45,000 |
Republic National Distributing Company | Texas | Food, Drink & Tobacco | 128 | 14,000 |
Bloomberg | New York | Business Services & Supplies | 125 | 20,000 |
Calpine | Texas | Utilities | 125 | 2,300 |
Ashley Furniture Industries | Wisconsin | Manufacturing | 123 | 3,500 |
Edward Jones | Missouri | Diversified Financials | 123 | 52,000 |
Hearst | New York | Media | 120 | 20,000 |
Hy-Vee | Iowa | Food Markets | 120 | 93,000 |
Wegmans Food Markets | New York | Food Markets | 120 | 53,000 |
BCG (Boston Consulting Group) | Massachusetts | Business Services & Supplies | 117 | 30,000 |
Univar Solutions | Illinois | Trading Companies | 115 | 9,700 |
Giant Eagle | Pennsylvania | Food Markets | 115 | 36,000 |
SC Johnson | Wisconsin | Household & Personal Products | 112 | 13,000 |
The Friedkin Group | Texas | Multicompany | 111 | 9,280 |
Carahsoft | Virginia | IT Software & Services | 110 | 2,470 |
Perdue Farms | Maryland | Food, Drink & Tobacco | 110 | 21,000 |
Standard Industries | New York | Multicompany | 110 | 20,000 |
Graybar Electric | Missouri | Capital Goods | 105 | 9,400 |
Scoular | Nebraska | Food, Drink & Tobacco | 105 | 1,400 |
STO Building Group | New York | Construction | 104 | 4,789 |
Disclosure: We are an Amazon Associate. Some links on this website are affiliate links, which means we may earn a commission or receive a referral fee when you sign up or make a purchase through those links.
相关文章
Discover more from 美国攻略
Subscribe to get the latest posts sent to your email.