USPS 寄国际包裹有 4 种选项:GXG、PMEI、PMI 和 FCML。台湾和澳门是同样的费率。
延伸阅读:《USPS 国际快递的 4 种选项比较》。
Priority Mail Express International (PMEI)
PMEI 台湾和澳门分在第 6 区;但 flat rate envelopes 则分在第 8 区,价格为 $68.95,可寄最多 4 磅。下表是从美国寄 PMEI 包裹到台湾和澳门到费率,其中 USPS 官价我列了 2020 和 2021 年,能看出来价格上涨;PostPony 是本站合作伙伴,用他们打印运单有一定折扣,点击这里即可注册。
PMEI 称重包裹费率/台湾澳门
重量/磅 | USPS 官价 2020/美元 | USPS 官价 2021/美元 | PostPony 价格 |
---|---|---|---|
0.5 | $64.15 | 68.90 | 61.02 |
1 | 68.20 | 73.30 | 64.89 |
2 | 73.25 | 78.75 | 69.69 |
3 | 78.30 | 84.15 | 74.47 |
4 | 83.30 | 89.55 | 79.26 |
5 | 88.35 | 95.00 | 84.05 |
6 | 93.50 | 100.60 | 88.94 |
7 | 98.65 | 106.15 | 93.84 |
8 | 103.75 | 111.65 | 98.73 |
9 | 108.90 | 117.20 | 103.62 |
10 | 114.05 | 122.70 | 108.51 |
11 | 119.40 | 128.60 | 113.51 |
12 | 124.55 | 134.15 | 118.40 |
13 | 129.70 | 139.70 | 123.29 |
14 | 134.85 | 145.25 | 128.19 |
15 | 140.00 | 150.80 | 133.10 |
16 | 145.20 | 156.40 | 137.99 |
17 | 150.35 | 161.95 | 142.88 |
18 | 155.50 | 167.45 | 147.78 |
19 | 160.65 | 173.00 | 152.67 |
20 | 165.80 | 178.55 | 157.57 |
21 | 170.95 | 184.30 | 162.46 |
22 | 176.10 | 189.85 | 167.36 |
23 | 181.25 | 195.40 | 172.26 |
24 | 186.40 | 200.95 | 177.16 |
25 | 191.55 | 206.50 | 182.05 |
26 | 196.70 | 212.05 | 186.94 |
27 | 201.85 | 217.60 | 191.83 |
28 | 207.00 | 223.15 | 196.74 |
29 | 212.15 | 228.70 | 201.63 |
30 | 217.30 | 234.25 | 206.53 |
31 | 222.45 | 240.00 | 211.43 |
32 | 227.60 | 245.60 | 216.32 |
33 | 232.75 | 251.15 | 221.21 |
34 | 237.90 | 256.70 | 226.10 |
35 | 243.05 | 262.25 | 231.00 |
36 | 248.20 | 267.80 | 248.20 |
37 | 253.35 | 273.35 | 253.35 |
38 | 258.50 | 278.90 | 258.50 |
39 | 263.65 | 284.50 | 263.65 |
40 | 268.80 | 290.05 | 268.80 |
41 | 274.20 | 296.40 | 274.20 |
42 | 279.35 | 302.00 | 279.35 |
43 | 284.50 | 307.55 | 284.50 |
44 | 289.65 | 313.10 | 289.65 |
45 | 294.80 | 318.70 | 294.80 |
46 | 300.00 | 324.30 | 300.00 |
47 | 305.15 | 329.85 | 305.15 |
48 | 310.30 | 335.45 | 310.30 |
49 | 315.45 | 341.00 | 315.45 |
50 | 320.60 | 346.55 | 320.60 |
51 | 325.75 | 352.80 | 325.75 |
52 | 330.90 | 358.35 | 330.90 |
53 | 336.05 | 363.95 | 336.05 |
54 | 341.20 | 369.50 | 341.20 |
55 | 346.40 | 375.15 | 346.40 |
56 | 351.55 | 380.75 | 351.55 |
57 | 356.70 | 386.30 | 356.70 |
58 | 361.85 | 391.90 | 361.85 |
59 | 367.00 | 397.45 | 367.00 |
60 | 372.15 | 403.05 | 372.15 |
61 | 377.30 | 409.35 | 377.30 |
62 | 382.45 | 414.95 | 382.45 |
63 | 387.60 | 420.55 | 387.60 |
64 | 392.80 | 426.20 | 392.80 |
65 | 397.95 | 431.80 | 397.95 |
66 | 403.10 | 437.35 | 403.10 |
67 | 408.25 | 442.95 | 408.25 |
68 | 413.40 | 448.55 | 413.40 |
69 | 418.55 | 454.15 | 418.55 |
70 | 423.70 | 459.70 | 423.70 |
Priority Mail International (PMI)
PMEI 台湾和澳门分在第 6 区;但平价信封和盒子(flat rate envelopes / boxes)则分在第 8 区。
PMI 平价信封与盒子费率/台湾澳门
价格 | 包裹限重 | |
---|---|---|
平价信封/flat rate envelope | $37.45 | 4 磅 |
平价小盒子/small flat rate box | $38.60 | 4 磅 |
平价中盒子/medium flat rate box | $81.75 | 20 磅 |
平价大盒子/big flat rate box | $107.05 | 20 磅 |
PMI 称重包裹费率/台湾澳门
重量/磅 | USPS 官价 2020 | USPS 官价 2021 | PostPony 折扣价 |
---|---|---|---|
1 | $52.45 | 55.05 | 48.14 |
2 | 57.25 | 59.75 | 52.54 |
3 | 61.90 | 64.45 | 56.81 |
4 | 66.55 | 69.15 | 61.07 |
5 | 71.25 | 73.85 | 65.39 |
6 | 75.20 | 78.55 | 69.01 |
7 | 79.15 | 83.25 | 72.63 |
8 | 83.05 | 87.95 | 76.22 |
9 | 87.00 | 92.65 | 79.84 |
10 | 90.95 | 97.30 | 83.47 |
11 | 95.50 | 102.00 | 87.64 |
12 | 100.10 | 106.70 | 91.86 |
13 | 104.65 | 111.40 | 96.04 |
14 | 109.25 | 116.10 | 100.26 |
15 | 113.90 | 120.80 | 104.54 |
16 | 118.50 | 125.50 | 108.76 |
17 | 123.05 | 130.20 | 112.93 |
18 | 127.60 | 134.90 | 117.09 |
19 | 132.20 | 139.55 | 121.33 |
20 | 136.75 | 144.25 | 125.49 |
21 | 141.45 | 148.95 | 129.81 |
22 | 146.00 | 153.65 | 133.99 |
23 | 150.60 | 158.35 | 138.21 |
24 | 155.15 | 163.05 | 142.38 |
25 | 159.75 | 167.75 | 146.60 |
26 | 164.40 | 172.45 | 150.87 |
27 | 168.95 | 177.15 | 155.04 |
28 | 173.55 | 181.80 | 159.26 |
29 | 178.10 | 186.50 | 163.45 |
30 | 182.70 | 191.20 | 167.67 |
31 | 187.35 | 195.90 | 171.93 |
32 | 191.95 | 200.60 | 176.15 |
33 | 196.50 | 205.30 | 180.33 |
34 | 201.10 | 210.00 | 184.55 |
35 | 205.65 | 214.70 | 188.73 |
36 | 210.35 | 219.40 | 210.35 |
37 | 214.90 | 224.05 | 214.90 |
38 | 219.45 | 228.75 | 219.45 |
39 | 224.05 | 233.45 | 224.05 |
40 | 228.60 | 238.15 | 228.60 |
41 | 233.30 | 242.85 | 233.30 |
42 | 237.85 | 247.55 | 237.85 |
43 | 242.45 | 252.25 | 242.45 |
44 | 247.00 | 256.95 | 247.00 |
45 | 251.60 | 261.65 | 251.60 |
46 | 256.25 | 266.30 | 256.25 |
47 | 260.85 | 271.00 | 260.85 |
48 | 265.40 | 275.70 | 265.40 |
49 | 269.95 | 280.40 | 269.95 |
50 | 274.55 | 285.10 | 274.55 |
51 | 279.20 | 289.80 | 279.20 |
52 | 283.80 | 294.50 | 283.80 |
53 | 288.35 | 299.20 | 288.35 |
54 | 292.95 | 303.85 | 292.95 |
55 | 297.60 | 308.55 | 297.60 |
56 | 302.20 | 313.25 | 302.20 |
57 | 306.75 | 317.95 | 306.75 |
58 | 311.30 | 322.65 | 311.30 |
59 | 315.90 | 327.35 | 315.90 |
60 | 320.55 | 332.05 | 320.55 |
61 | 325.15 | 336.75 | 325.15 |
62 | 329.70 | 341.45 | 329.70 |
63 | 334.30 | 346.10 | 334.30 |
64 | 338.85 | 350.80 | 338.85 |
65 | 343.55 | 355.50 | 343.55 |
66 | 348.10 | 360.20 | 348.10 |
67 | 352.70 | 364.90 | 352.70 |
68 | 357.25 | 369.60 | 357.25 |
69 | 361.80 | 374.30 | 361.80 |
70 | 366.50 | 379.00 | 366.50 |
Global Express Guaranteed (GXG)
GXG 费率台湾和澳门分在第 3 区。
GXG 称重包裹费率/台湾澳门
重量 | USPS 费率 |
0.5 | $87.05 |
1 | 98.65 |
2 | 106.05 |
3 | 113.45 |
4 | 120.85 |
5 | 128.20 |
6 | 134.90 |
7 | 141.55 |
8 | 148.20 |
9 | 154.85 |
10 | 161.50 |
11 | 166.85 |
12 | 172.35 |
13 | 177.85 |
14 | 183.35 |
15 | 188.85 |
16 | 194.30 |
17 | 199.80 |
18 | 205.30 |
19 | 210.80 |
20 | 216.30 |
21 | 221.80 |
22 | 227.30 |
23 | 232.80 |
24 | 238.30 |
25 | 243.80 |
26 | 249.30 |
27 | 254.80 |
28 | 260.30 |
29 | 265.80 |
30 | 271.30 |
31 | 276.75 |
32 | 282.25 |
33 | 287.75 |
34 | 293.25 |
35 | 298.75 |
36 | 304.25 |
37 | 309.75 |
38 | 315.25 |
39 | 320.75 |
40 | 326.25 |
41 | 331.10 |
42 | 336.60 |
43 | 342.10 |
44 | 347.55 |
45 | 353.05 |
46 | 358.55 |
47 | 364.05 |
48 | 369.50 |
49 | 375.00 |
50 | 380.50 |
51 | 385.95 |
52 | 391.45 |
53 | 396.95 |
54 | 402.45 |
55 | 407.90 |
56 | 413.40 |
57 | 418.90 |
58 | 424.35 |
59 | 429.85 |
60 | 435.35 |
61 | 440.85 |
62 | 446.30 |
63 | 451.80 |
64 | 457.30 |
65 | 462.80 |
66 | 468.25 |
67 | 473.75 |
68 | 479.25 |
69 | 484.70 |
70 | 490.20 |
First-Class Mail International (FCML)
FCML 费率台湾和澳门分在第 6 区。
FCML 称重包裹费率/台湾澳门
重量/盎司 | 费率/美元 |
---|---|
1–8 | $15.25 |
9–32 | 25.50 |
33–48 | 40.50 |
49–64 | 63.25 |
注意:我通常不建议用 FCMI,原因参见:《不要用 USPS First Class 寄中国!》。
DLH 寄香港和台湾折扣
《DHL 寄臺灣和香港折扣》Disclosure: We are an Amazon Associate. Some links on this website are affiliate links, which means we may earn a commission or receive a referral fee when you sign up or make a purchase through those links.
相关文章
Discover more from 美国攻略
Subscribe to get the latest posts sent to your email.