USPS 寄国际包裹有 4 种选项:GXG、PMEI、PMI 和 FCML。在 USPS 的全球费率划分中,寄香港的费率归为第三区。
延伸阅读:《USPS 国际快递的 4 种选项比较》。
Priority Mail Express International (PMEI)
寄香港的 PMEI 平价信封 flat rate envelopes 价格为 $66.50。下面是包裹的费率,其中 USPS 官价我列了 2020 和 2021 年,能看出来价格上涨;PostPony 是本站合作伙伴,用他们打印运单有一定折扣,点击这里即可注册。
PMEI 称重包裹费率/香港
重量/磅 | USPS 官价 2020 | USPS 官价 2021 | PostPony 折扣价 |
---|---|---|---|
0.5 | $60.50 | 72.50 | 57.43 |
1 | 65.00 | 74.00 | 61.72 |
2 | 70.90 | 79.85 | 67.31 |
3 | 76.80 | 85.75 | 72.92 |
4 | 82.70 | 91.60 | 78.51 |
5 | 88.55 | 97.50 | 84.10 |
6 | 92.95 | 103.60 | 88.19 |
7 | 97.25 | 109.45 | 92.28 |
8 | 101.55 | 115.35 | 96.36 |
9 | 105.85 | 121.30 | 100.44 |
10 | 110.20 | 127.15 | 104.54 |
11 | 114.00 | 133.35 | 108.17 |
12 | 117.85 | 139.25 | 111.79 |
13 | 121.65 | 145.10 | 115.41 |
14 | 125.50 | 150.90 | 119.05 |
15 | 129.30 | 156.80 | 122.68 |
16 | 133.15 | 162.65 | 126.32 |
17 | 136.95 | 168.45 | 129.95 |
18 | 140.80 | 174.35 | 133.57 |
19 | 144.60 | 180.20 | 137.20 |
20 | 148.45 | 186.05 | 140.83 |
21 | 152.40 | 191.90 | 144.60 |
22 | 156.25 | 197.75 | 148.24 |
23 | 160.10 | 203.60 | 151.87 |
24 | 163.90 | 209.45 | 155.50 |
25 | 167.75 | 215.35 | 159.14 |
26 | 171.55 | 221.15 | 162.77 |
27 | 175.40 | 227.00 | 166.41 |
28 | 179.25 | 232.90 | 170.04 |
29 | 183.05 | 238.70 | 173.66 |
30 | 186.90 | 244.60 | 177.31 |
31 | 190.70 | 249.70 | 181.11 |
32 | 194.55 | 255.55 | 184.75 |
33 | 198.40 | 261.40 | 188.38 |
34 | 202.20 | 267.25 | 192.02 |
35 | 206.05 | 273.10 | 195.66 |
36 | 209.85 | 278.90 | 209.85 |
37 | 213.70 | 284.75 | 213.70 |
38 | 217.55 | 290.60 | 217.55 |
39 | 221.35 | 296.45 | 221.35 |
40 | 225.20 | 302.25 | 225.20 |
41 | 229.25 | 308.40 | 229.25 |
42 | 233.10 | 314.25 | 233.10 |
43 | 236.90 | 320.05 | 236.90 |
44 | 240.75 | 325.95 | 240.75 |
45 | 244.60 | 331.75 | 244.60 |
46 | 248.40 | 337.65 | 248.40 |
47 | 252.25 | 343.45 | 252.25 |
48 | 256.10 | 349.30 | 256.10 |
49 | 259.90 | 355.15 | 259.90 |
50 | 263.75 | 361.00 | 263.75 |
51 | 267.60 | 366.80 | 267.60 |
52 | 271.40 | 372.70 | 271.40 |
53 | 275.25 | 378.50 | 275.25 |
54 | 279.10 | 384.35 | 279.10 |
55 | 282.90 | 390.20 | 282.90 |
56 | 286.75 | 396.05 | 286.75 |
57 | 290.60 | 401.85 | 290.60 |
58 | 294.40 | 407.75 | 294.40 |
59 | 298.25 | 413.55 | 298.25 |
60 | 302.10 | 419.45 | 302.10 |
61 | 305.90 | 425.25 | 305.90 |
62 | 309.75 | 431.10 | 309.75 |
63 | 313.60 | 436.95 | 313.60 |
64 | 317.40 | 442.80 | 317.40 |
65 | 321.25 | 448.60 | 321.25 |
66 | 325.10 | 454.50 | 325.10 |
67 | 328.95 | 460.30 | 328.95 |
68 | 332.75 | 466.15 | 332.75 |
69 | 336.60 | 472.00 | 336.60 |
70 | 340.45 | 477.85 | 340.45 |
Priority Mail International (PMI)
PMEI 台湾和澳门分在第 6 区;但平价信封和盒子(flat rate envelopes / boxes)则分在第 8 区。
PMI 平价信封与盒子费率/香港
类型 | 费率 |
---|---|
平价信封/限重 4 磅 | $35.35 |
平价小盒子/限重 4 磅 | 36.45 |
平价中盒子/限重 20 磅 | 77.50 |
平价大盒子/限重 20 磅 | 101.20 |
PMI 称重包裹费率/香港
重量/磅 | USPS 官价 2020 | USPS 官价 2021 | PostPony 折扣价 |
---|---|---|---|
1 | $48.35 | 57.50 | 44.37 |
2 | 54.15 | 63.25 | 49.69 |
3 | 59.85 | 69.00 | 54.92 |
4 | 65.55 | 74.75 | 60.16 |
5 | 71.25 | 80.50 | 65.39 |
6 | 74.90 | 86.25 | 68.74 |
7 | 78.55 | 92.00 | 72.08 |
8 | 82.15 | 97.75 | 75.38 |
9 | 85.80 | 103.50 | 78.74 |
10 | 89.45 | 109.25 | 82.09 |
11 | 93.10 | 115.00 | 85.45 |
12 | 96.85 | 120.70 | 88.88 |
13 | 100.50 | 126.45 | 92.23 |
14 | 104.15 | 132.20 | 95.58 |
15 | 107.75 | 137.95 | 98.88 |
16 | 111.40 | 143.70 | 102.24 |
17 | 115.05 | 149.45 | 105.58 |
18 | 118.70 | 155.20 | 108.94 |
19 | 122.35 | 160.95 | 112.27 |
20 | 126.00 | 166.70 | 115.63 |
21 | 129.60 | 172.45 | 118.93 |
22 | 133.25 | 178.20 | 122.29 |
23 | 136.90 | 183.95 | 125.64 |
24 | 140.55 | 189.70 | 128.98 |
25 | 144.20 | 195.45 | 132.33 |
26 | 147.85 | 201.20 | 135.69 |
27 | 151.45 | 206.95 | 138.99 |
28 | 155.10 | 212.70 | 142.34 |
29 | 158.85 | 218.45 | 145.77 |
30 | 162.50 | 224.20 | 149.13 |
31 | 166.15 | 229.95 | 152.48 |
32 | 169.80 | 235.70 | 155.83 |
33 | 173.40 | 241.45 | 159.13 |
34 | 177.05 | 247.20 | 162.48 |
35 | 180.70 | 252.95 | 165.83 |
36 | 184.35 | 258.70 | 184.35 |
37 | 188.00 | 264.45 | 188.00 |
38 | 191.65 | 270.20 | 191.65 |
39 | 195.30 | 275.95 | 195.30 |
40 | 198.90 | 281.70 | 198.90 |
41 | 202.55 | 287.45 | 202.55 |
42 | 206.20 | 293.20 | 206.20 |
43 | 209.85 | 298.95 | 209.85 |
44 | 213.50 | 304.70 | 213.50 |
45 | 217.15 | 310.45 | 217.15 |
46 | 220.85 | 316.20 | 220.85 |
47 | 224.50 | 321.95 | 224.50 |
48 | 228.15 | 327.70 | 228.15 |
49 | 231.80 | 333.45 | 231.80 |
50 | 235.45 | 339.20 | 235.45 |
51 | 239.10 | 344.90 | 239.10 |
52 | 242.70 | 350.65 | 242.70 |
53 | 246.35 | 356.40 | 246.35 |
54 | 250.00 | 362.15 | 250.00 |
55 | 253.65 | 367.90 | 253.65 |
56 | 257.30 | 373.65 | 257.30 |
57 | 260.95 | 379.40 | 260.95 |
58 | 264.55 | 385.15 | 264.55 |
59 | 268.20 | 390.90 | 268.20 |
60 | 271.85 | 396.65 | 271.85 |
61 | 275.50 | 402.40 | 275.50 |
62 | 279.25 | 408.15 | 279.25 |
63 | 282.90 | 413.90 | 282.90 |
64 | 286.55 | 419.65 | 286.55 |
65 | 290.15 | 425.40 | 290.15 |
66 | 293.80 | 431.15 | 293.80 |
67 | 297.45 | 436.90 | 297.45 |
68 | 301.10 | 442.65 | 301.10 |
69 | 304.75 | 448.40 | 304.75 |
70 | 308.40 | 454.15 | 308.40 |
Global Express Guaranteed (GXG)
重量/磅 | 费率/美元 |
---|---|
0.5 | $87.05 |
1 | 98.65 |
2 | 106.05 |
3 | 113.45 |
4 | 120.85 |
5 | 128.20 |
6 | 134.90 |
7 | 141.55 |
8 | 148.20 |
9 | 154.85 |
10 | 161.50 |
11 | 166.85 |
12 | 172.35 |
13 | 177.85 |
14 | 183.35 |
15 | 188.85 |
16 | 194.30 |
17 | 199.80 |
18 | 205.30 |
19 | 210.80 |
20 | 216.30 |
21 | 221.80 |
22 | 227.30 |
23 | 232.80 |
24 | 238.30 |
25 | 243.80 |
26 | 249.30 |
27 | 254.80 |
28 | 260.30 |
29 | 265.80 |
30 | 271.30 |
31 | 276.75 |
32 | 282.25 |
33 | 287.75 |
34 | 293.25 |
35 | 298.75 |
36 | 304.25 |
37 | 309.75 |
38 | 315.25 |
39 | 320.75 |
40 | 326.25 |
41 | 331.10 |
42 | 336.60 |
43 | 342.10 |
44 | 347.55 |
45 | 353.05 |
46 | 358.55 |
47 | 364.05 |
48 | 369.50 |
49 | 375.00 |
50 | 380.50 |
51 | 385.95 |
52 | 391.45 |
53 | 396.95 |
54 | 402.45 |
55 | 407.90 |
56 | 413.40 |
57 | 418.90 |
58 | 424.35 |
59 | 429.85 |
60 | 435.35 |
61 | 440.85 |
62 | 446.30 |
63 | 451.80 |
64 | 457.30 |
65 | 462.80 |
66 | 468.25 |
67 | 473.75 |
68 | 479.25 |
69 | 484.70 |
70 | 490.20 |
GXG 称重包裹费率/香港
First-Class Mail International (FCML)
FCML 称重包裹费率/香港
重量/盎司 | 费率/美元 |
---|---|
1–8 | $17.25 |
9–32 | 27.75 |
33–48 | 43.00 |
49–64 | 67.25 |
注意:我通常不建议用 FCMI,原因参见:《不要用 USPS First Class 寄中国!》。
DLH 寄香港和台湾折扣
《DHL 寄臺灣和香港折扣》Disclosure: We are an Amazon Associate. Some links on this website are affiliate links, which means we may earn a commission or receive a referral fee when you sign up or make a purchase through those links.
相关文章
Discover more from 美国攻略
Subscribe to get the latest posts sent to your email.