2023 年,美国教育部发布的国家蓝丝带学校 (Blue Ribbon Schools)共 353 所,其中 310 所是因为学术表现优秀(Exemplary High Performing Schools),另外 43 所是因为在缩小学生成绩差距方面取得巨大进展(Exemplary Achievement Gap Closing Schools)。
「国家蓝带学校计划」起源于 1982 年,表彰学生、老师、家庭和社区为争取并取得模范成就而付出的辛勤努力。教育部每年邀请各州、DC 特区、美国领土、国防部、印第安教育局、美国私立教育委员会等提名学校。今年评选的 353 所学校中,有一所位于意大利、隶属于国防部,其他 352 所均在美国本土。Maine, Nevada, Oregon, Vermont 4 个州未参加提名和评选。
获选蓝带学校数量最多的 5 个州分别是加州、德州、纽约、伊利诺伊、俄亥俄。这些都是人口中多且经济发达的州。下表是 353 所学校的完整名单,可通过州来筛选。其中「DD」是位于意大利的美军基地。
2023 教育部 353 所蓝带学校名单
State | School |
---|---|
AK | Bear Valley Elementary School 15001 Mountain Air Drive Anchorage, AK, 99516-4439 Anchorage School District |
AK | Fronteras Charter School 2315 N Seward Meridian Parkway Wasilla, AK, 99654-6699 Matanuska-Susitna Borough School District |
AK | Keet Gooshi Heen Elementary School 307 Kashevaroff Street Sitka, AK, 99835-7063 Sitka School District |
AL | Cordova Elementary School 35 North Street Cordova, AL, 35550-1238 Walker County Schools |
AL | Creek View Elementary School 8568 Highway 17 Maylene, AL, 35114-5869 Alabaster City Schools |
AL | Jefferson County International Baccalaureate School 805 7th Avenue Pleasant Grove, AL, 35127-1601 Jefferson County School District |
AL | Mt. Carmel Elementary School 335 Homer Nance Road Huntsville, AL, 35811-9033 Madison County School System |
AL | Skyline High School 897 County Road 25 Scottsboro, AL, 35768-5668 Jackson County School District |
AR | Parkview Elementary School 605 Parkview Street Van Buren, AR, 72956-2703 Van Buren School District |
AR | S. C. Tucker Elementary School P.O. Box 939 Danville, AR, 72833-0930 Danville School District |
AR | Westside Elementary School 1701 S. 2nd Street Cabot, AR, 72023-3328 Cabot School District |
AZ | Fireside Elementary School 3725 E. Lone Cactus Drive Phoenix, AZ, 85050-8360 Paradise Valley Unified School District |
AZ | Neely Traditional Academy 500 East Houston Avenue Gilbert, AZ, 85234-3427 Gilbert Public Schools |
AZ | Senita Valley Elementary School 10750 E. Bilby Road Tucson, AZ, 85747-5999 Vail School District |
AZ | Sunrise Drive Elementary School 5301 E. Sunrise Drive Tucson, AZ, 85718-5521 Catalina Foothills Unified District |
CA | A. G. Cook Elementary School 9802 Woodbury Avenue Garden Grove, CA, 92844-2819 Garden Grove Unified School District |
CA | Buena Terra Elementary School 8299 Holder Street Buena Park, CA, 90620-2957 Centralia Elementary School District |
CA | Casita Center for Technology, Science & Math 260 Cedar Road Vista, CA, 92083-5108 Vista Unified School District |
CA | Charles J. Carver Elementary School 19200 East Ely Street Cerritos, CA, 90703-7157 ABC Unified School District |
CA | Crean Lutheran High School 12500 Sand Canyon Avenue Irvine, CA, 92618-1100 Pacific Southwest District |
CA | Downtown Magnets High School 1200 Colton Street Los Angeles, CA, 90026-5816 Los Angeles Unified School District |
CA | Early College High School 2990 Mesa Verde Drive E. Costa Mesa, CA, 92626-3636 Newport Mesa Unified School District |
CA | Eastvale Elementary School 13031 Orange Street Eastvale, CA, 92880-9743 Corona-Norco Unified School District |
CA | Edison Computech School 555 East Belgravia Avenue Fresno, CA, 93706-4806 Fresno Unified School District |
CA | Garfield Elementary School 4487 Oregon Street San Diego, CA, 92116-3018 San Diego Unified School District |
CA | Glen A. Wilson High School 16455 Wedgeworth Drive Hacienda Heights, CA, 91745-3045 Hacienda La Puente Unified School District |
CA | Grace Miller Elementary School 1629 Holly Oak Street La Verne, CA, 91750-3914 Bonita Unified School District |
CA | Hope Elementary School 3970 A La Colina Road Santa Barbara, CA, 93110-2597 Hope Elementary School District |
CA | Horace Mann Elementary School 501 East Acacia Avenue Glendale, CA, 91205-2823 Glendale Unified School District |
CA | John F. Kennedy Middle College High School 1951 Third Street Norco, CA, 92860-2643 Corona-Norco Unified School District |
CA | John Yehall Chin Elementary School 350 Broadway Street San Francisco, CA, 94133-4503 San Francisco Unified School District |
CA | Jose Ortega Elementary School 400 Sargent Street San Francisco, CA, 94132-3152 San Francisco Unified School District |
CA | Leffingwell Elementary School 10625 Santa Gertrudes Avenue Whittier, CA, 90603-2441 East Whittier City School District |
CA | Los Molinos Elementary School 3112 Las Marias Avenue Hacienda Heights, CA, 91745-6218 Hacienda La Puente Unified School District |
CA | Manchester Gate Elementary School 2305 East Dakota Avenue Fresno, CA, 93726-4001 Fresno Unified School District |
CA | Martha Baldwin Elementary School 900 South Almansor Street Alhambra, CA, 91801-4854 Alhambra Unified School District |
CA | Mesa Robles School 16060 Mesa Robles Drive Hacienda Heights, CA, 91745-4858 Hacienda La Puente Unified School District |
CA | Middle College High School 2600 Mission Bell Drive San Pablo, CA, 94806-3195 West Contra Costa Unified |
CA | Middle College High School at San Joaquin Delta College 5151 Pacific Avenue Stockton, CA, 95207-6370 Lodi Unified School District |
CA | Oceanview Elementary School 14359 East Second Street Whittier, CA, 90605-1115 East Whittier City School District |
CA | Peabody Charter School 3018 Calle Noguera Santa Barbara, CA, 93105-2848 Santa Barbara Elementary School District |
CA | San Jose Charter Academy 2021 W. Alwood Street West Covina, CA, 91790-3259 San Jose Charter Academy |
CA | Sixth Street Prep STREAM 15476 Sixth Street Victorville, CA, 92395-3546 Victor Elementary School District |
CA | Susan B. Anthony Elementary School 15320 Pickford Street Westminster, CA, 92683-7015 Garden Grove Unified School District |
CA | Terra Vista Elementary School 7497 Mountain View Drive Rancho Cucamonga, CA, 91730-7274 Etiwanda School District |
CA | Thomas Paine Elementary School 15792 Ward Street Garden Grove, CA, 92843-5348 Garden Grove Unified School District |
CA | Ulloa Elementary School 2650 42nd Avenue San Francisco, CA, 94116-2714 San Francisco Unified School District |
CA | Wedgeworth Elementary School 16949 Wedgeworth Drive Hacienda Heights, CA, 91745-3124 Hacienda La Puente Unified School District |
CO | Cedaredge Middle School 845 SE Deer Creek Drive Cedaredge, CO, 81413-3321 Delta County Joint District No. 50 |
CO | Dennison Elementary School 401 Independence Street Lakewood, CO, 80226-1082 Jefferson County R-1 |
CO | McClave Elementary School 308 Lincoln Avenue McClave, CO, 81057-0001 McClave School District Re-2 |
CO | Parker Core Knowledge Charter School K-8 11661 North Pine Drive Parker, CO, 80138-8022 Douglas County School District No. Re 1 |
CT | Marine Science Magnet High School 130 Shennecossett Road Groton, CT, 06340-5117 LEARN Regional Educational Service Center |
CT | Philip R. Smith Elementary School 949 Avery Street South Windsor, CT, 06074-0000 South Windsor School District |
CT | Skinner Road School 90 Skinner Road Vernon, CT, 06066-2723 Vernon School District |
CT | Stamford Charter School for Excellence 1 Schuyler Avenue Stamford, CT, 06902-3709 Stamford Charter School for Excellence |
DC | Benjamin Banneker Academic High School 1600 9th Street NW Washington, DC, 20001-3751 District of Columbia Public Schools |
DC | Our Lady of Victory School 4755 Whitehaven Parkway NW Washington, DC, 20007-1558 The Roman Catholic Archdiocese of Washington |
DC | Roots Public Charter School 15 Kennedy Street NW Washington, DC, 20011-5201 Roots Public Charter School |
DC | Washington Global Public Charter School 525 School Street SW Washington, DC, 20024-2729 Washington Global Public Charter School |
DD | Vicenza Elementary School Unit 31401 APO AE Italy, DD, 09630-0005 Europe South |
DE | Lord Baltimore Elementary School 120 Atlantic Avenue Ocean View, DE, 19970-9152 Indian River School District |
DE | Olive B. Loss Elementary School 200 Brennan Boulevard Bear, DE, 19701-6360 Appoquinimink School District |
DE | Thurgood Marshall Elementary School 101 Barrett Run Road Newark, DE, 19702-2949 Christina School District |
FL | Alachua Learning Academy PO BOX 1389 Alachua, FL, 32616-1389 Alachua County Public Schools |
FL | Don Estridge High Tech Middle School 1798 NW Spanish River Boulevard Boca Raton, FL, 33431-4410 The School District of Palm Beach County |
FL | Doral Academy of Technology Charter Middle School 2601 NW 112th Avenue Doral, FL, 33172-1804 Miami-Dade School District |
FL | Edgewood Jr/Sr High School 180 E Merritt Avenue Merritt Island, FL, 32953-3413 Brevard County School District |
FL | Hollywood Academy of Arts & Science 1705 Van Buren Street Hollywood, FL, 33020-6829 Broward County Public Schools |
FL | MAST@FIU Biscayne Bay Campus 14301 Bay Vista Boulevard North Miami, FL, 33181-3606 Miami-Dade County Public Schools |
FL | Okaloosa STEMM Academy 379 Edge Avenue Valparaiso, FL, 32580-1033 Okaloosa County School District |
FL | Pine View School 1 Python Path Osprey, FL, 34229-9313 Sarasota County Schools |
FL | Professional and Technical High School 501 Simpson Road Kissimmee, FL, 34744-4459 The School District of Osceola County, Florida |
FL | Queen Of Peace Catholic Academy 10900 SW 24th Avenue Gainesville, FL, 32607-1207 Diocese of Saint Augustine |
FL | St. Petersburg Collegiate High School 6605 5th Avenue N St. Petersburg, FL, 33710-6801 Pinellas County Schools |
FL | Suncoast Community High School 1717 Avenue S Riviera Beach, FL, 33404-5225 The School District of Palm Beach County |
FL | Sunset Elementary School 5120 SW 72nd Street Miami, FL, 33143-6024 Miami-Dade County Public Schools |
FL | The Children's Reading Center Charter School 7901 Saint Johns Avenue Palatka, FL, 32177-1730 Putnam County School District |
GA | Blessed Trinity Catholic High School 11320 Woodstock Road Roswell, GA, 30075-2548 Archdiocese of Atlanta - Office of Catholic Schools |
GA | Harris Elementary School 3123 Claiborne Drive NW Duluth, GA, 30096-3721 Gwinnett County Public Schools |
GA | Pharr Elementary School 1500 North Road SW Snellville, GA, 30078-2112 Gwinnett County Public Schools |
GA | Quail Run Elementary School 250 Smithville Church Road Warner Robins, GA, 31088-7802 Houston County School District |
GA | Robert A. Cross Middle School 324 Lockett Station Road Albany, GA, 31721-4005 Dougherty County School District |
GA | St. Anne-Pacelli Catholic School 2020 Kay Circle Columbus, GA, 31907-3229 Diocese of Savannah |
GA | St. Jude the Apostle Catholic School 7171 Glenridge Drive, NE Atlanta, GA, 30328-2630 Archdiocese of Atlanta |
GA | Westside Middle School 580 Lafayette Highway Rocky Face, GA, 30740-9411 Whitfield County Schools |
HI | Ka'elepulu Elementary School 530 Keolu Drive Kailua, HI, 96734-3938 Hawaii Department Of Education |
HI | Maunawili Elementary School 1465 Ulupii Street Kailua, HI, 96734-4437 Hawaii Department Of Education |
IA | East Elementary School 501 Normal College Avenue Sheldon, IA, 51201-1743 Sheldon Community School District |
IA | Grundy Center Middle School 1006 M Avenue Grundy Center, IA, 50638-1122 Grundy Center Community School District |
IA | Norman Borlaug Elementary School 1000 Kennedy Parkway Coralville, IA, 52241-2806 Iowa City Community School District |
IA | Perry Elementary School 1600 8th Street Perry, IA, 50220-2554 Perry Community School District |
IA | St. Ansgar High School 206 East 8th Street St. Ansgar, IA, 50472-1462 St. Ansgar Community School District |
ID | Teton Elementary School 126 West Main Street Teton, ID, 83415-0000 Fremont County Joint District # 215 |
IL | Arnett C Lines Elementary School 217 Eastern Avenue Barrington, IL, 60010-4627 Barrington Cusd 220 |
IL | Ellsworth Elementary School 145 North Sleight Street Naperville, IL, 60540-4739 Naperville CUSD 203 |
IL | Forest Hills Elementary School 5020 Central Avenue Western Springs, IL, 60558-1801 Western Springs SD 101 |
IL | Franklin Elementary School 1006 Mount Mission Road Metropolis, IL, 62960-3002 Massac UD 1 |
IL | Geneva Community High School 416 Mckinley Avenue Geneva, IL, 60134-1200 Geneva Community Unit School District #304 |
IL | Glenbrook North High School 2300 Shermer Road Northbrook, IL, 60062-6722 Glenbrook High School District 225 |
IL | Hiawatha Elementary School 410 S. 1st Street Kirkland, IL, 60146-0428 Hiawatha CUSD 426 |
IL | Lebanon Elementary School 408 Mary Jane Street Lebanon, IL, 62254-1540 Lebanon CUSD #9 |
IL | Northbrook Junior High School 1475 Maple Avenue Northbrook, IL, 60062-5418 Northbrook School District 28 |
IL | Oak Ridge Elementary School 8791 West 103rd Street Palos Hills, IL, 60465-1633 North Palos School District 117 |
IL | Pleasantdale Elementary School 8100 School Street La Grange, IL, 60525-5225 Pleasantdale School District #107 |
IL | Prairie Hill Elementary School 14714 Willowbrook Road South Beloit, IL, 61080-9554 Prairie Hill CCSD 133 |
IL | Prospect High School 801 West Kensington Road Mt Prospect, IL, 60056-1112 Township High School District 214 |
IL | Romona Elementary School 600 Romona Road Wilmette, IL, 60091-2125 Wilmette SD 39 |
IL | Rondout Elementary School 28593 North Bradley Road Lake Forest, IL, 60045-1154 Rondout School District 72 |
IL | Saint Francis High School 2130 W Roosevelt Road Wheaton, IL, 60187-6085 Diocese of Joliet |
IL | Saint Joan of Arc School 4913 Columbia Avenue Lisle, IL, 60532-3503 Diocese of Joliet |
IL | School of Saints Faith, Hope and Charity 180 Ridge Avenue Winnetka, IL, 60093-3839 Archdiocese of Chicago |
IL | St Isaac Jogues Elementary School 421 S Clay Street Hinsdale, IL, 60521-4087 Diocese of Joliet |
IL | Teutopolis Junior High School 904 W Water Street Teutopolis, IL, 62467-1050 Teutopolis CUSD 50 |
IN | Avon High School 7575 East CR 150 South Avon, IN, 46123-8193 Avon Community School Corp |
IN | Bishop Chatard High School 5885 Crittenden Avenue Indianapolis, IN, 46220-2840 Archdiocese of Indianapolis |
IN | DeMotte Elementary School 1000 South Halleck Street DeMotte, IN, 46310-0340 Kankakee Valley School Corporation |
IN | Jimtown Intermediate School 58703 CR 3 South Elkhart, IN, 46517-8674 Baugo Community Schools |
IN | Merle Sidener Gifted Academy 2424 Kessler Boulevard East Drive Indianapolis, IN, 46220-2867 Indianapolis Public Schools |
IN | Rolling Prairie Elementary School 605 E Michigan Street Rolling Prairie, IN, 46371-9576 New Prairie United School Corporation |
IN | Saint Charles Catholic School 2224 East 3rd Street Bloomington, IN, 47401-5399 Archdiocese of Indianapolis |
IN | Saint John the Baptist Catholic School 725 Frame Road Newburgh, IN, 47630-1606 Diocese of Evansville |
IN | Sugar Grove Elementary School 4135 W Smith Valley Road Greenwood, IN, 46142-9006 Center Grove Community School Corp |
IN | Union Center Elementary School 272 North 600 West Valparaiso, IN, 46385-9211 Union Township School Corp |
IN | Utica Elementary School 210 Maplehurst Drive Jeffersonville, IN, 47130-8545 Greater Clark County Schools |
KS | Edgerton Elementary School 400 West Nelson Street Edgerton, KS, 66021-2314 Gardner Edgerton USD231 |
KS | Lakeside Elementary School 913 7th Street Cawker City, KS, 67430-9620 Waconda USD 272 |
KS | Roesland Elementary School 4900 Parish Drive Roeland Park, KS, 66205-1370 Shawnee Mission Public Schools USD 512 |
KS | Valley Heights Elementary School 508 Chestnut Street Blue Rapids, KS, 66411-1515 Valley Heights USD 498 |
KY | Cassidy Elementary School 1125 Tates Creek Road Lexington, KY, 40502-2297 Fayette County Public Schools |
KY | Drakes Creek Middle School 704 Cypress Wood Lane Bowling Green, KY, 42104-0301 Warren County Public Schools |
KY | Farmington Elementary School 7730 State Route 121 South Mayfield, KY, 42066-4945 Graves County Schools |
KY | Potter Gray Elementary School 610 Wakefield Drive Bowling Green, KY, 42103-1599 Bowling Green Independent School District |
KY | Russell High School 709 Red Devil Lane Russell, KY, 41169-1561 Russell Independent School District |
KY | Saint Xavier High School 1609 Poplar Level Road Louisville, KY, 40217-1343 Archdiocese of Louisville |
KY | Villa Madonna Academy Elementary School 2500 Amsterdam Road Villa Hills, KY, 41017-3798 Diocese of Covington |
LA | A. E. Phillips Laboratory School 204 Hergot Street #10168 Ruston, LA, 71272-0045 Lincoln Parish Schools |
LA | Archbishop Hannan High School 71324 Highway 1077 Covington, LA, 70433-0800 Archdiocese of New Orleans |
LA | Boley Elementary School 2213 Cypress Street West Monroe, LA, 71291-4403 Ouachita Parish Schools |
LA | Broadmoor Elementary School 1010 Broadmoor Avenue Houma, LA, 70364-1930 Terrebonne Parish School District |
LA | Caddo Parish Middle Magnet School 7635 Cornelious Lane Shreveport, LA, 71106-5118 Caddo Parish Public Schools |
LA | Juban Parc Elementary School 12555 Brown Road Denham Springs, LA, 70726-6931 Livingston Parish Public Schools |
LA | NSU Elementary Lab School 1 Caldwell Drive, Warren Easton Building Natchitoches, LA, 71497-0001 Natchitoches Parish School Board |
LA | Saint Joseph's Academy 3015 Broussard Street Baton Rouge, LA, 70808-1120 Diocese of Baton Rouge |
LA | Saint Luke's Episcopal School 8833 Goodwood Boulevard Baton Rouge, LA, 70806-7995 Episcopal Diocese of Louisiana |
MA | Andover West Middle School 70 Shawsheen Road Andover, MA, 01810-2910 Andover Public Schools |
MA | Benjamin Banneker Charter Public School 21 Notre Dame Avenue Cambridge, MA, 02140-2505 Benjamin Banneker Charter Public Schools |
MA | Hopedale Junior Senior High School 25 Adin Street Hopedale, MA, 01747-1237 Hopedale Public Schools |
MA | John F. Kennedy School 5 Cherry Street Somerville, MA, 02144-3203 Somerville Public Schools |
MA | Manomet Elementary School 70 Manomet Point Road Plymouth, MA, 02360-1126 Plymouth Public Schools |
MA | Sturgis Charter Public School 427 Main Street Hyannis, MA, 02601-3905 Sturgis Charter Public Schools |
MA | Tahanto Regional Middle/High School 1001 Main Street Boylston, MA, 01505-1014 Berlin-Boylston Regional School District |
MD | Church Hill Elementary School 631 Main Street Church Hill, MD, 21623-9756 Queen Anne's County Public Schools |
MD | Matapeake Elementary School 651 Romancoke Road Stevensville, MD, 21666-2637 Queen Anne's County Public Schools |
MD | Northeast Elementary School 11001 Forest Avenue NE Cumberland, MD, 21502-8152 Allegany County Public Schools |
MD | Oakdale High School 5850 Eaglehead Drive Ijamsville, MD, 21754-9711 Frederick County Public Schools |
MD | Smithsburg Middle School 68 North Main Street Smithsburg, MD, 21783-9606 Washington County Public Schools |
MD | Stone Mill Elementary School 14323 Stonebridge View Drive North Potomac, MD, 20878-4811 Montgomery County Public Schools |
MI | Caledonia Elementary School 9770 Duncan Lake Avenue Caledonia, MI, 49316-9411 Caledonia Community Schools |
MI | Cross Creek Charter Academy 7701 Kalamazoo Avenue SE Byron Center, MI, 49315-9534 Cross Creek Charter Academy |
MI | Dorr Elementary School 4159 18th Street Dorr, MI, 49323-9549 Wayland Union Schools |
MI | Gallimore Elementary School 8375 North Sheldon Road Canton, MI, 48187-0000 Plymouth-Canton Community Schools |
MI | Houghton Elementary School 203 West Jacker Avenue Houghton, MI, 49931-2265 Houghton-Portage Township Schools |
MI | Myers Elementary School 6085 Sun Valley Drive Grand Blanc, MI, 48439-9166 Grand Blanc Community Schools |
MI | Norway Elementary School 300 Section Street Norway, MI, 49870-0000 Norway-Vulcan Area Schools |
MI | Pewamo-Westphalia Elementary School 430 West Jefferson Street Pewamo, MI, 48873-9787 Pewamo-Westphalia Community Schools |
MI | Robinson Elementary School 11801 120th Avenue Grand Haven, MI, 49417-8616 Grand Haven Area Public Schools |
MI | Roosevelt Elementary School 2000 El Dorado Drive Stevensville, MI, 49127-8651 Lakeshore School District (Berrien) |
MI | Schroeder Elementary School 3541 Jack Drive Troy, MI, 48084-1322 Troy School District |
MN | Chanhassen Elementary School 7600 Laredo Drive Chanhassen, MN, 55317-9611 Eastern Carver County Schools |
MN | Countryside Elementary School 5701 Benton Avenue South Edina, MN, 55436-2501 Edina Public School District |
MN | Folwell Elementary School 603 15th Avenue SW Rochester, MN, 55902-2009 Rochester Public School District |
MN | Holy Family Catholic High School 8101 Kochia Lane Victoria, MN, 55386-8228 Archdiocese of Minneapolis and St. Paul |
MN | Lake Crystal-Wellcome Memorial Elementary School 502 E Watonwan Street Lake Crystal, MN, 56055-2063 Lake Crystal-Wellcome Memorial School District |
MN | Nova Classical Academy Upper School 1455 Victoria Way Saint Paul, MN, 55102-4213 Nova Classical Academy Charter School |
MN | Oak Point Elementary School 13400 Staring Lake Parkway Eden Prairie, MN, 55347-1800 Eden Prairie Public School District |
MN | Stephen-Argyle Elementary School PO Box 279 Argyle, MN, 56713-0279 Stephen-Argyle Central Schools |
MN | Wayzata East Middle School 12000 Ridgemount Avenue Plymouth, MN, 55441-5802 Wayzata Public School District |
MO | Betty Wheeler Classical Jr. Academy 5031 Potomac Street St Louis, MO, 63139-1316 St. Louis Public Schools |
MO | Chesterfield Elementary School 17700 Wild Horse Creek Road Chesterfield, MO, 63005-3799 Rockwood R-Vi |
MO | Fort Zumwalt South High School 8050 Mexico Road St Peters, MO, 63376-1119 Ft. Zumwalt R-II School District |
MO | Harry S. Truman Elementary School 810 North Highway D Webb City, MO, 64870-8232 Webb City R-Vii |
MO | Mallinckrodt A.B.I. Elementary School 6020 Pernod Avenue St Louis, MO, 63139-1909 St. Louis Public Schools |
MO | Mathews Elementary School 605 South Gregg Road Nixa, MO, 65714-5302 Nixa Public Schools |
MO | Pierremont Elementary School 1215 Dauphine Lane Manchester, MO, 63011-4119 Parkway C-2 |
MO | Reed Elementary School 9060 Ladue Road St. Louis, MO, 63124-1902 Ladue School District |
MS | Caledonia High School 111 Cavalier Drive Caledonia, MS, 39740-9406 Lowndes County School District |
MS | Laurel Magnet School of the Arts 1125 North 5th Avenue Laurel, MS, 39440-2704 Laurel School District |
MS | Lewisburg Elementary School 1717 Craft Road Olive Branch, MS, 38654-5234 DeSoto County School District |
MT | Amsterdam Elementary School 6360 Camp Creek Road Manhattan, MT, 59741-8322 Amsterdam School District |
MT | Anderson School 10040 Cottonwood Road Bozeman, MT, 59718-8968 Anderson School District 41 |
MT | Deer Park School 2105 Middle Road Columbia Falls, MT, 59912-9322 Deer Park Elementary School District |
NC | Beaufort County Early College High School 5337 Highway 264 East Washington, NC, 27889-7889 Beaufort County Schools |
NC | Fairview Elementary School 1355 Charlotte Highway Fairview, NC, 28730-8798 Buncombe County Schools |
NC | Greensboro Academy 4049 Battleground Avenue Greensboro, NC, 27410-8410 Greensboro Academy |
NC | Heyward C Bellamy Elementary School 70 Sanders Road Wilmington, NC, 28412-2619 New Hanover County Schools |
NC | Highland School of Technology 1600 N Morris Street Gastonia, NC, 28052-1739 Gaston County Schools |
NC | Jay M Robinson Middle School 5925 Ballantyne Commons Parkway Charlotte, NC, 28277-0575 Charlotte-Mecklenburg Schools |
NC | Lucama Elementary School 6260 E Blalock Road Lucama, NC, 27851-0070 Wilson County Schools |
NC | W. R. Odell Elementary School 1885 Odell School Road Concord, NC, 28027-7503 Cabarrus County Schools |
ND | Rugby High School 1123 S Main Avenue Rugby, ND, 58368-2428 Rugby Public Schools |
ND | Taylor-Richardton Elementary School 306 Ertel Avenue Taylor, ND, 58656-0000 Richardton-Taylor Public School District |
ND | William S Gussner Elementary School 1509 4th Street NE Jamestown, ND, 58401-3813 Jamestown Public Schools |
NE | Bess Streeter Aldrich Elementary School 506 North 162nd Avenue Omaha, NE, 68118-2527 Millard Public Schools |
NE | Dodge Elementary School 209 Ash Street Dodge, NE, 68633-3564 Howells-Dodge Consolidated Schools |
NE | Pender High School and Pender Elementary School 609 Whitney Street Pender, NE, 68047-5036 Pender Public Schools |
NE | Reeder Elementary School 19202 Chandler Street Gretna, NE, 68028-4256 Millard Public Schools |
NH | Mary C. Dondero Elementary School 32 Van Buren Avenue Portsmouth, NH, 03801-5830 Portsmouth School Department |
NH | Riddle Brook School 230 New Boston Road Bedford, NH, 03110-4318 Bedford School District |
NH | Rye Elementary School 461 Sagamore Road Rye, NH, 03870-2053 SAU 50 |
NJ | Claremont Avenue Elementary School 90 Claremont Avenue Colonia, NJ, 07067-2999 Woodbridge Township School District |
NJ | High Technology High School 765 Newman Springs Road Lincroft, NJ, 07738-0119 Monmouth County Vocational School District |
NJ | Hilltop Elementary School 12 Hilltop Road Mendham, NJ, 07945-1215 Mendham Borough School District |
NJ | J Fithian Tatem Elementary School 1 Glover Avenue Haddonfield, NJ, 08033-1203 Haddonfield Public Schools |
NJ | Luther Lee Emerson School 15 Columbus Road Demarest, NJ, 07627-2031 Demarest School District |
NJ | Oak Street School 70 West Oak Street Basking Ridge, NJ, 07920-1735 Bernards Township Board of Education |
NJ | Princeton Charter School 100 Bunn Drive Princeton, NJ, 08540-2821 Princeton Charter School |
NJ | Technology High School 223 Broadway Newark, NJ, 07104-3914 Newark Board of Education |
NJ | Washington Irving School No 4 12 Madonna Place Garfield, NJ, 07026-3628 Garfield City School District |
NM | Lincoln Elementary School 502 Old Zuni Road Gallup, NM, 87301-6565 Gallup McKinley County Schools |
NM | Lydia Rippey Elementary School 401 Rio Pecos Road Aztec, NM, 87410-1699 Aztec Municipal School District |
NM | Monte Vista Elementary School 3211 Monte Vista Boulevard NE Albuquerque, NM, 87106-2119 Albuquerque Public Schools |
NY | Amagansett School 320 Main Street Amagansett, NY, 11930-7062 Amagansett Union Free School District |
NY | Briarcliff Middle School 444 Pleasantville Road Briarcliff Manor, NY, 10510-1922 Briarcliff Manor Union Free School District |
NY | Bronx Charter School for Excellence 2 1804 Holland Avenue Bronx, NY, 10462-3625 Bronx Charter School for Excellence |
NY | Bronxville High School 177 Pondfield Road Bronxville, NY, 10708-4829 Bronxville Union Free School District |
NY | Colonial Elementary School 315 Highbrook Avenue Pelham, NY, 10803-2206 Pelham Union Free School District |
NY | Denton Avenue Elementary School 1050 Denton Avenue New Hyde Park, NY, 11040-2299 Herricks Union Free School District |
NY | Enders Road Elementary School 4725 Enders Road Manlius, NY, 13104-9718 Fayetteville-Manlius Central School District |
NY | George A Jackson Elementary School 58 Maytime Drive Jericho, NY, 11753-1202 Jericho Union Free School District |
NY | Greenacres Elementary School 41 Huntington Avenue Scarsdale, NY, 10583-2037 Scarsdale UFSD |
NY | Haldane High School 15 Craigside Drive Cold Spring, NY, 10516-1813 Haldane Central School District |
NY | Naples Street Elementary School 1055 Targee Street Staten Island, NY, 10304-4450 NYC Geographic District #31 - Staten Island |
NY | Pearls Hawthorne School 350 Hawthorne Avenue Yonkers, NY, 10705-1831 Yonkers City School District |
NY | PS 205 Alexander Graham Bell 75-25 Bell Boulevard Bayside, NY, 11364-3448 NYC Geographic District #26 - Queens |
NY | PS 221 North Hills Elementary School 57-40 Marathon Parkway Little Neck, NY, 11362-2036 New York City Geographic District #26 |
NY | PS 242 LP Stavisky Early Childhood School 29-66 137th Street Flushing, NY, 11354-2044 NYC Geographic District #25 - Queens |
NY | PS 244 The Active Learning Elementary School (TALES) 137-20 Franklin Avenue Flushing, NY, 11355-3871 NYC Geographic District #25 - Queens |
NY | PS 281, The River School 425 E 35th Street New York, NY, 10016-3704 NYC Geographic District # 2 - Manhattan |
NY | PS 9 Sarah Anderson Elementary School 100 W 84th Street New York, NY, 10024-4604 NYC Geograpic District # 3 – Manhatten |
NY | Saint Stephen Of Hungary School 408 E 82nd Street New York, NY, 10028-5902 Archdiocese of New York |
NY | The Academy For Excellence Through The Arts 10855 69Th Street Forest Hills, NY, 11375-3982 New York City Geographic District #28 |
NY | The Epiphany School 234 East 22nd Street New York, NY, 10010-5699 Archdiocese of New York |
NY | Transfiguration School 29 Mott Street New York, NY, 10013-9991 Archdiocese of New York |
OH | East Elementary School 714 East Vine Street Mount Vernon, OH, 43050-3651 Mount Vernon City School District |
OH | Fort Recovery Middle School 865 Sharpsburg Road Fort Recovery, OH, 45846-9746 Fort Recovery Local Schools |
OH | Granville Middle School 210 New Burg Street Granville, OH, 43023-1043 Granville Exempted Village Schools |
OH | Incarnate Word Academy 6620 Pearl Road Parma Heights, OH, 44130-3808 Diocese of Cleveland |
OH | Kensington Intermediate School 20140 Lake Road Rocky River, OH, 44116-1515 Rocky River City School District |
OH | Lake Middle/High School 709 Market Avenue SW Uniontown, OH, 44685-9462 Lake Local School District |
OH | Lakewood Catholic Academy 14808 Lake Avenue Lakewood, OH, 44107-1352 Diocese of Cleveland |
OH | Northwest Middle School 8614 Erie Avenue NW Canal Fulton, OH, 44614-8852 Northwest Local School District |
