数据来自劳工统计局(U.S. Bureau of Labor Statistic)的表格,2023 年 「Union affiliation of employed wage and salary workers by state」。「工会保护」指的是(1)本人是工会成员,或(2)本人虽未加入工会,但其职位受工会保护。「就业人数」指的是全职和兼职的员工,不含自雇人士。
- 美国各州的员工,工会保护占比最高的是夏威夷(25.6%)、纽约、华盛顿、新泽西、加州。
- 美国各州的员工,工会保护占比最低的是南卡(3.0%)、北卡、南达科他、亚利桑那、路易斯安那。
州 | 就业人数 | 工会成员 | 占比 | 工会保护 | 占比 |
---|---|---|---|---|---|
Alabama | 2,088 | 156 | 7.5% | 180 | 8.6% |
Alaska | 307 | 45 | 14.8% | 47 | 15.2% |
Arizona | 3,164 | 133 | 4.2% | 152 | 4.8% |
Arkansas | 1,217 | 62 | 5.1% | 71 | 5.8% |
California | 16,349 | 2,514 | 15.4% | 2,769 | 16.9% |
Colorado | 2,730 | 189 | 6.9% | 235 | 8.6% |
Connecticut | 1,610 | 255 | 15.9% | 272 | 16.9% |
DC | 347 | 32 | 9.1% | 36 | 10.4% |
Delaware | 436 | 38 | 8.8% | 44 | 10.1% |
Florida | 9,453 | 442 | 4.7% | 578 | 6.1% |
Georgia | 4,626 | 211 | 4.6% | 250 | 5.4% |
Hawaii | 573 | 138 | 24.1% | 147 | 25.6% |
Idaho | 810 | 37 | 4.5% | 44 | 5.5% |
Illinois | 5,537 | 708 | 12.8% | 755 | 13.6% |
Indiana | 3,054 | 245 | 8.0% | 278 | 9.1% |
Iowa | 1,490 | 107 | 7.2% | 131 | 8.8% |
Kansas | 1,360 | 120 | 8.9% | 144 | 10.6% |
Kentucky | 1,719 | 152 | 8.8% | 194 | 11.3% |
Louisiana | 1,765 | 76 | 4.3% | 91 | 5.2% |
Maine | 566 | 52 | 9.2% | 61 | 10.8% |
Maryland | 2,822 | 302 | 10.7% | 362 | 12.8% |
Massachusetts | 3,267 | 412 | 12.6% | 443 | 13.6% |
Michigan | 4,409 | 564 | 12.8% | 623 | 14.1% |
Minnesota | 2,673 | 356 | 13.3% | 378 | 14.1% |
Mississippi | 1,081 | 75 | 7.0% | 106 | 9.8% |
Missouri | 2,734 | 255 | 9.3% | 286 | 10.4% |
Montana | 470 | 56 | 11.8% | 61 | 13.0% |
Nebraska | 940 | 68 | 7.3% | 88 | 9.4% |
Nevada | 1,382 | 171 | 12.4% | 201 | 14.5% |
New Hampshire | 668 | 62 | 9.3% | 73 | 10.9% |
New Jersey | 4,211 | 679 | 16.1% | 729 | 17.3% |
New Mexico | 805 | 60 | 7.5% | 73 | 9.1% |
New York | 8,300 | 1,711 | 20.6% | 1,787 | 21.5% |
North Carolina | 4,623 | 125 | 2.7% | 152 | 3.3% |
North Dakota | 359 | 22 | 6.2% | 27 | 7.5% |
Ohio | 5,108 | 641 | 12.5% | 691 | 13.5% |
Oklahoma | 1,705 | 115 | 6.8% | 132 | 7.7% |
Oregon | 1,808 | 255 | 14.1% | 270 | 15.0% |
Pennsylvania | 5,786 | 749 | 12.9% | 822 | 14.2% |
Rhode Island | 507 | 62 | 12.3% | 67 | 13.2% |
South Carolina | 2,130 | 49 | 2.3% | 63 | 3.0% |
South Dakota | 425 | 15 | 3.6% | 18 | 4.2% |
Tennessee | 2,981 | 178 | 6.0% | 205 | 6.9% |
Texas | 13,019 | 586 | 4.5% | 701 | 5.4% |
Utah | 1,584 | 65 | 4.1% | 134 | 8.4% |
Vermont | 301 | 43 | 14.3% | 46 | 15.4% |
Virginia | 4,042 | 176 | 4.3% | 226 | 5.6% |
Washington | 3,491 | 576 | 16.5% | 632 | 18.1% |
West Virginia | 691 | 60 | 8.7% | 70 | 10.1% |
Wisconsin | 2,761 | 205 | 7.4% | 232 | 8.4% |
Wyoming | 256 | 14 | 5.6% | 17 | 6.6% |
全美 | 144,540 | 14,419 | 10.0% | 16,194 | 11.2% |
Disclosure: We are an Amazon Associate. Some links on this website are affiliate links, which means we may earn a commission or receive a referral fee when you sign up or make a purchase through those links.
相关文章
Discover more from 美国攻略
Subscribe to get the latest posts sent to your email.